User:Anitagraser
Jump to navigation
Jump to search
| OSGeo Member | ||
|---|---|---|
| Name: | Anita Graser | |
| Job Title: | Senior Scientist | |
| Company: | AIT Austrian Institute of Technology | |
| Address: | ||
| City: | Vienna | |
| State: | ||
| Country: | Austria | |
| Local Chapter: | FOSSGIS | |
| Email: | anitagraser@gmx.at | |
| Phone: | ||
| Instant Messaging: | https://fosstodon.org/@underdarkgis | |
| Website: | https://anitagraser.com/ | |
| Language(s): | German; English | |
| Personal Description : | QGIS PSC member, author of 'Learning QGIS' and co-author of 'QGIS Map Design' and 'QGIS 2 Cookbook'. | |
|
|
||
OSGeo Experience and Roles:
Anita Graser
Spatial data scientist at the AIT Austrian Institute of Technology
Location: Vienna, Austria
QGIS PSC member and author of "Learning QGIS" and "QGIS Map Design".
Other projects: MovingPandas
- Profile last updated
- 7 Dec 2023