Tomchadwin
Jump to navigation
Jump to search
| OSGeo Member | ||
|---|---|---|
| Name: | Tom Chadwin | |
| Job Title: | ICT Manager | |
| Company: | Northumberland National Park | |
| Address: | Eastburn, South Park | |
| City: | Hexham | |
| State: | Northumberland | |
| Country: | UK | |
| Local Chapter: | OSGeo UK | |
| Email: | tom.chadwin@nnpa.org.uk | |
| Phone: | +44 1434 611530 | |
| Instant Messaging: | ||
| Website: | github.com/tomchadwin | |
| Language(s): | English | |
| Personal Description : | Author and maintainer of qgis2web, a QGIS plugin to create webmaps, I have worked for Northumberland National Park Authority for over twelve years, also spending time on secondment managing GIS and web joint working between all the UK National Parks. I have spoken at FOSS4GUK and regional QGIS user groups, and have made several (non-code) contributions to QGIS. I oversaw the migration of Northumberland National Park Authority from proprietary GIS to open source, and advocate its use whenever possible. I co-chaired FOSS4GUK 2018. | |
|
|
||
OSGeo Experience and Roles: