Maegger
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| OSGeo Member | ||
|---|---|---|
| Name: | Manfred Egger | |
| Job Title: | ||
| Company: | Manfred Egger | |
| Address: | ||
| City: | Innsbruck | |
| State: | ||
| Country: | Austria | |
| Local Chapter: | FOSSGIS | |
| Email: | manfred@egger-gis.at | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://egger-gis.at | |
| Language(s): | ||
| Personal Description : |  Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005)
 Since 2005 working as gis specialist in different sectors: - cartography at a publishing company - natural hazards / climatic change - goverment - energy supply |  
|
| 
 | 
||
OSGeo Experience and Roles:
I develop plugins or small tools to help gis user working not everyday with gis. This text describes my idea:
"With less input data and without spezialized knowledge about Geographic Information Systems (GIS), unfamiliar routines will be easily executed."
You can find examples on my website.