Maegger
Revision as of 09:41, 27 September 2016 by Wiki-Maegger (talk | contribs)
| OSGeo Member | ||
|---|---|---|
| Name: | Manfred Egger | |
| Job Title: | ||
| Company: | ||
| Address: | ||
| City: | Innsbruck | |
| State: | ||
| Country: | Austria | |
| Local Chapter: | [[|{{{LocalChapter}}}]] | |
| Email: | manfred@egger-gis.at | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://egger-gis.at | |
| Language(s): | ||
| Personal Description : | ||
|
|
||
OSGeo Experience and Roles:
Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005)
Since 2005 working as gis specialist in different sectors:
- cartography at a publishing company
- natural hazards / climatic change
- goverment
- energy supply
I am very interrested to develop plugins or small tools to help gis user working not everyday with gis..