Difference between revisions of "Maegger"
Jump to navigation
Jump to search
Wiki-Maegger (talk | contribs) (Created page with "{{OSGeo Member |Name=Manfred Egger |Country=Austria |City=Innsbruck |Coordinate=47.26266 11.39454 |LocalChapter=FOSSGIS |Email=manfred@egger-gis.at |Website=http://egger-gis.a...") |
Wiki-Maegger (talk | contribs) |
||
| Line 21: | Line 21: | ||
|Committer=No | |Committer=No | ||
}} | }} | ||
| + | Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005) | ||
| + | |||
| + | Since 2005 working as gis specialist in different sectors: | ||
| + | |||
| + | - cartography at a publishing company | ||
| + | - natural hazards / climatic change | ||
| + | - goverment | ||
| + | - energy supply | ||
| + | |||
| + | I am very interrested to develop plugins or small tools to help gis user working not everyday with gis.. | ||
Revision as of 09:33, 27 September 2016
| OSGeo Member | ||
|---|---|---|
| Name: | Manfred Egger | |
| Job Title: | ||
| Company: | ||
| Address: | ||
| City: | Innsbruck | |
| State: | ||
| Country: | Austria | |
| Local Chapter: | FOSSGIS | |
| Email: | manfred@egger-gis.at | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://egger-gis.at | |
| Language(s): | ||
| Personal Description : | ||
|
|
||
OSGeo Experience and Roles:
Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005)
Since 2005 working as gis specialist in different sectors:
- cartography at a publishing company - natural hazards / climatic change - goverment - energy supply
I am very interrested to develop plugins or small tools to help gis user working not everyday with gis..