Difference between revisions of "User:Anitagraser"
Jump to navigation
Jump to search
astrid_emde (talk | contribs) |
Anitagraser (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Anita Graser | |Name=Anita Graser | ||
| − | |JobTitle=Scientist | + | |JobTitle=Senior Scientist |
|Company=AIT Austrian Institute of Technology | |Company=AIT Austrian Institute of Technology | ||
|Country=Austria | |Country=Austria | ||
| Line 7: | Line 7: | ||
|Coordinate=48.267435, 16.425131 | |Coordinate=48.267435, 16.425131 | ||
|LocalChapter=FOSSGIS | |LocalChapter=FOSSGIS | ||
| − | |Email=anitagraser | + | |Email=anitagraser@gmx.at |
| − | |InstantMessaging=https:// | + | |InstantMessaging=https://fosstodon.org/@underdarkgis |
| − | |Website= | + | |SocialMedia=https://www.linkedin.com/in/anita-graser-95102530 |
| − | |Languages=German; English | + | |Website=https://anitagraser.com/ |
| + | |Languages=German; English | ||
|Info=QGIS PSC member, author of 'Learning QGIS' and co-author of 'QGIS Map Design' and 'QGIS 2 Cookbook'. | |Info=QGIS PSC member, author of 'Learning QGIS' and co-author of 'QGIS Map Design' and 'QGIS 2 Cookbook'. | ||
}} | }} | ||
| Line 28: | Line 29: | ||
=== Anita Graser === | === Anita Graser === | ||
| − | + | Spatial data scientist at the AIT Austrian Institute of Technology | |
Location: Vienna, Austria | Location: Vienna, Austria | ||
| − | QGIS PSC member and author of "Learning QGIS". | + | QGIS PSC member and author of "Learning QGIS" and "QGIS Map Design". |
| + | Other projects: MovingPandas | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ;Profile last updated: 7 Dec 2023 | |
| − | |||
| − | ;Profile last updated: | ||
[[Category:OSGeo Member]] | [[Category:OSGeo Member]] | ||
Latest revision as of 11:09, 7 December 2023
| OSGeo Member | ||
|---|---|---|
| Name: | Anita Graser | |
| Job Title: | Senior Scientist | |
| Company: | AIT Austrian Institute of Technology | |
| Address: | ||
| City: | Vienna | |
| State: | ||
| Country: | Austria | |
| Local Chapter: | FOSSGIS | |
| Email: | anitagraser@gmx.at | |
| Phone: | ||
| Instant Messaging: | https://fosstodon.org/@underdarkgis | |
| Website: | https://anitagraser.com/ | |
| Language(s): | German; English | |
| Personal Description : | QGIS PSC member, author of 'Learning QGIS' and co-author of 'QGIS Map Design' and 'QGIS 2 Cookbook'. | |
|
|
||
OSGeo Experience and Roles:
Anita Graser
Spatial data scientist at the AIT Austrian Institute of Technology
Location: Vienna, Austria
QGIS PSC member and author of "Learning QGIS" and "QGIS Map Design".
Other projects: MovingPandas
- Profile last updated
- 7 Dec 2023