PDXOSGEO Member Listing
Revision as of 11:48, 15 July 2013 by Wiki-Msayler (talk | contribs)
| No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
|---|---|---|---|
| 1. | Jeremy VanGelder | GIS Technician | I-10 Associates |
| 2. | Robert Denner | GIS Coordinator/Techie | City of Philomath |
| 3. | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University Geology and Urban Planning Depts |
| 4. | Eli L Adam | GIS Analyst | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps |
| 5. | Melelani (Mele) Sax-Barnett | GIS Technician | TriMet, OpenStreetMap |
| 6. | Ryan Hodges | Applications Developer | Ecotrust |
| 7. | Matthew Perry | Applications Developer | Ecotrust |
| 8. | Rafa Gutierrez | Cartographer/Developer | Grafa Geographic Design |
| 9. | Scott Fletcher | Applications Developer | Ecotrust |
| 10. | Darrell Fuhriman | Engineering Manager | Renewable Funding, LLC |
| 11. | Justin Healy | Analyst/Project Manager | Real Urban Geographics, LLC |
| 12. | Tim Welch | Senior Developer | Ecotrust |
| 13. | Justin R. Miller | Developer | MapBox |
| 14. | Grant Humphries | GIS Analyst | TriMet, OpenStreetMap |
| 15. | Heather K Cowley | GIS Analyst | Cowley GIS |
| 22. | Amber Case @caseorganic | Co-founder | Geoloqi, OpenStreetMaps, GPS, Location, Mobile |
| 23. | Tom Kline | GIS wannabe | KMCTF Cave inventory GIS kmctf.org |
| 24. | Matt Sayler @MattSayler | GIS Analyst @ Clark Public Utilities | Interests: web maps, javascript, python. My (neglected) website |
| 25. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
| #. | * start with the line above | copy this TEMPLATE | * include the next line * |
| To EDIT this page and add your name follow the directions below.
| |||