LandcoverDB CS Detail
Jump to navigation
Jump to search
Prototype list:
| Name | Explanation | Texture | VMap0 equivalent |
|---|---|---|---|
| |||
| airport | Typical mixed/dry grass coverage around airfields | NONE | |
| barrenrock | |||
| dirt | |||
| industrial | |||
| intermittentlake | |||
| intermittentstream | |||
| lake | |||
| lava | |||
| openmining | |||
| suburban | |||
| town | |||
| urban | |||
| |||
| floodland | |||
| glacier | |||
| packice | |||
| polarice | |||
| sand | |||
| |||
| barrencover | |||
| bog | |||
| golfcourse | |||
| grass | |||
| littoral | |||
| marsh | |||
| |||
| cropgrass | |||
| drycrop | |||
| herbtundra | |||
| irrcrop | |||
| mixedcrop | |||
| scrub | |||
| |||
| deciduousforest | |||
| evergreenforest | |||
| mixedforest | |||
| |||
| canal | |||
| freeway | |||
| railroad1 | |||
| railroad2 | |||
| road | |||
| stream |