User:Msmitherdc
Revision as of 10:04, 2 December 2015 by Wiki-Cwillmes (talk | contribs)
| OSGeo Member | ||
|---|---|---|
| Name: | Michael Smith | |
| Job Title: | Physical Scientist | |
| Company: | US Army Corps of Engineers | |
| Address: | ||
| City: | Hanover | |
| State: | New Hampshire | |
| Country: | USA | |
| Local Chapter: | North America | |
| Email: | michael.smith[at]usace.army.mil | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | ||
| Personal Description : | Michael Smith is a Physical Scientist with the Remote Sensing GIS Center of Expertise at the Cold Regions Research Engineering Laboratory of the US Army Corps of Engineers. He has been working as a GIS Specialist for 25 years with the last 13 years very involved with Open Source Geospatial. | |
|
|
||
[[Email::michael.smith[at]usace.army.mil| ]]
OSGeo Experience and Roles:
Michael Smith
Physical Scientist, US Army Corps of Engineers Location: Hanover, New Hampshire, USA
Michael Smith is a Physical Scientist with the Remote Sensing GIS Center of Expertise at the Cold Regions Research Engineering Laboratory of the US Army Corps of Engineers. He has been working as a GIS Specialist for 25 years with the last 13 years very involved with Open Source Geospatial.
- Charter member since 2012
- Member of the MapServer Project Steering Committee
- Member of WMS Benchmarking Group
- Member of PDAL Project Steering Committee
- irc
- mdsmith
- michael.smith[at]usace.army.mil
- Spoken Language(s)
- English
- Profile last updated
- 16 Aug 2013