User:SimonNitz
Jump to navigation
Jump to search
| OSGeo Member | ||
|---|---|---|
| Name: | Simon Nitz | |
| Job Title: | GIS Lead | |
| Company: | Whanganui District Council | |
| Address: | 101 Guyton Street | |
| City: | Whanganui | |
| State: | Whanganui | |
| Country: | New Zealand | |
| Local Chapter: | Aust-NZ | |
| Email: | simon.nitz@whanganui.govt.nz | |
| Phone: | +64272015131 | |
| Instant Messaging: | ||
| Website: | \ | |
| Language(s): | ||
| Personal Description : | Simon is highly regarded throughout Australia and New Zealand as a leader in his field. He has provided GIS consulting services to organisations in New Zealand and Australia, focusing on both desktop and web mapping systems. His core strengths are as a GIS System Implementer, GIS Application Developer, GIS Database Administrator, and GIS Project Manager. An acknowledged web mapping technology expert amongst his peers, Simon brings a vast knowledge of not only web mapping technology but also web platforms, desktop GIS Systems and GIS services in general. | |
|
|
||
OSGeo Experience and Roles: