Difference between revisions of "User:Tarmitage"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|Coordinate=55.9533, -3.1883 | |Coordinate=55.9533, -3.1883 | ||
|LocalChapter=Scottland | |LocalChapter=Scottland | ||
| − | |Email= | + | |Email=tarmitage@gmail.com |
| + | |SocialMedia=@MapNav_tom; | ||
| + | |Languages=English; | ||
| + | |Info=I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. | ||
| + | |||
| + | I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | ||
}} | }} | ||
{{OSGeo Experience | {{OSGeo Experience | ||
| Line 22: | Line 27: | ||
|Committer=No | |Committer=No | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:02, 1 June 2016
| OSGeo Member | ||
|---|---|---|
| Name: | Tom Armitage | |
| Job Title: | GIS Trainer & User Support | |
| Company: | EDINA, University of Edinburgh | |
| Address: | ||
| City: | Edinburgh | |
| State: | ||
| Country: | United Kingdom | |
| Local Chapter: | Scottland | |
| Email: | tarmitage@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | English | |
| Personal Description : | I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | |
|
|
||
OSGeo Experience and Roles: