Difference between revisions of "User:Jive"
| Line 1: | Line 1: | ||
| + | {{OSGeo Member | ||
| + | |Name=Jody Garnett | ||
| + | |Country=Canada | ||
| + | |City=Victoria | ||
| + | |Coordinate=48.4283327, -123.3649269 | ||
| + | |LocalChapter=British Columbia Chapter | ||
| + | |Email=jody.garnett@how2map.com | ||
| + | |Website=http://how2map.com/ | ||
| + | |Photo=Jg3.jpg | ||
| + | |Info=Serves on the Project Steering Committee of GeoServer, GeoTools and uDig projects. Beyond the Java tribes Jody focuses on outreach to new projects as a member of both the Open Source Geospatial Foundation and LocationTech Industry Working Group. Professionally Jody works as a consultant bringing an enterprise computing / business intelligence background to GIS and standards work, currently working with Boundless as community lead. | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=No | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=No | ||
| + | |Translate=No | ||
| + | |PSC=Yes | ||
| + | |ExBoard=No | ||
| + | |Charter=Yes | ||
| + | |Chair=Yes | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
=== Jody Garnett === | === Jody Garnett === | ||
| Line 45: | Line 69: | ||
[[Category:OSGeo Charter Member]] | [[Category:OSGeo Charter Member]] | ||
[[Category:Board of Directors]] | [[Category:Board of Directors]] | ||
| + | [[Category:OSGeo Advocate]] | ||
Revision as of 11:09, 2 December 2015
| OSGeo Member | ||
|---|---|---|
| Name: | Jody Garnett | |
| Job Title: | ||
| Company: | ||
| Address: | ||
| City: | Victoria | |
| State: | ||
| Country: | Canada | |
| Local Chapter: | British Columbia Chapter | |
| Email: | jody.garnett@how2map.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://how2map.com/ | |
| Language(s): | ||
| Personal Description : | Serves on the Project Steering Committee of GeoServer, GeoTools and uDig projects. Beyond the Java tribes Jody focuses on outreach to new projects as a member of both the Open Source Geospatial Foundation and LocationTech Industry Working Group. Professionally Jody works as a consultant bringing an enterprise computing / business intelligence background to GIS and standards work, currently working with Boundless as community lead. | |
|
|
||
OSGeo Experience and Roles:
Jody Garnett
Victoria, Canada
Serves on the Project Steering Committee of GeoServer, GeoTools and uDig projects. Beyond the Java tribes Jody focuses on outreach to new projects as a member of both the Open Source Geospatial Foundation and LocationTech Industry Working Group. Professionally Jody works as a consultant bringing an enterprise computing / business intelligence background to GIS and standards work, currently working with Boundless as community lead.
- How 2 Map (open source spatial blog on blogger)
- Twitter Google Plus LInkedIn
- Google Plus
- Jody Garnett's Blog (developer Blog on Java.net)
Direct open source participation:
- User Friendly Desktop Internet GIS: Project Steering Committee
- GeoTools - the Java GIS Toolkit : Project Management Committee
- GeoServer - the open internet gateway for geographic data: Project Steering Committee
- GeoAPI - no longer active
Activities outside the "Java Tribe":
- LocationTech (Eclipse Foundation Industry Working Group)
- Board_of_Directors (OSGeo)
- Incubation Committee (OSGeo) Chair
- GeoRabble (Brisbane and Sydney)
- Victoria GeoGeeks (Victoria)
- OSGeo Aust-NZ Open Source Geospatial Chapter
- Slideshare - presentations from events world wide
- FOSS4G 2009 organisational committee
- FOSS4G 2007 organisational committee
Jody is available for speaking engagements, workshops and hands on training. He is comfortable presenting on a range topics including open source, open development, OGC standards and the opportunities available to your organisation.
- Contact
- Email: jody.garnett@how2map.com
- Profile last updated
- Nov 2015