Difference between revisions of "User:Msmitherdc"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{OSGeo Member | ||
| + | |Name=Michael Smith | ||
| + | |JobTitle=Physical Scientist | ||
| + | |Company=US Army Corps of Engineers | ||
| + | |Country=USA | ||
| + | |State=New Hampshire | ||
| + | |City=Hanover | ||
| + | |Coordinate=43.7033561, -72.2885718 | ||
| + | |LocalChapter=North America | ||
| + | |Email=michael.smith[at]usace.army.mil | ||
| + | |Photo=msmitherdc.jpg | ||
| + | |Info=Michael Smith is a Physical Scientist with the Remote Sensing GIS Center of Expertise at the Cold Regions Research Engineering Laboratory of the US Army Corps of Engineers. He has been working as a GIS Specialist for 25 years with the last 13 years very involved with Open Source Geospatial. | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=Yes | ||
| + | |Coder=Yes | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=Yes | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
[[Image:msmitherdc.jpg|thumb|right|333px|Mike Smith & Jeff McKenna collaborating on WMS Benchmarking]] | [[Image:msmitherdc.jpg|thumb|right|333px|Mike Smith & Jeff McKenna collaborating on WMS Benchmarking]] | ||
=== Michael Smith === | === Michael Smith === | ||
| Line 22: | Line 48: | ||
;Profile last updated: 16 Aug 2013 | ;Profile last updated: 16 Aug 2013 | ||
| + | |||
| + | [[Category:OSGeo Advocate]] | ||
Revision as of 10:04, 2 December 2015
| OSGeo Member | ||
|---|---|---|
| Name: | Michael Smith | |
| Job Title: | Physical Scientist | |
| Company: | US Army Corps of Engineers | |
| Address: | ||
| City: | Hanover | |
| State: | New Hampshire | |
| Country: | USA | |
| Local Chapter: | North America | |
| Email: | michael.smith[at]usace.army.mil | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | ||
| Personal Description : | Michael Smith is a Physical Scientist with the Remote Sensing GIS Center of Expertise at the Cold Regions Research Engineering Laboratory of the US Army Corps of Engineers. He has been working as a GIS Specialist for 25 years with the last 13 years very involved with Open Source Geospatial. | |
|
|
||
[[Email::michael.smith[at]usace.army.mil| ]]
OSGeo Experience and Roles:
Michael Smith
Physical Scientist, US Army Corps of Engineers Location: Hanover, New Hampshire, USA
Michael Smith is a Physical Scientist with the Remote Sensing GIS Center of Expertise at the Cold Regions Research Engineering Laboratory of the US Army Corps of Engineers. He has been working as a GIS Specialist for 25 years with the last 13 years very involved with Open Source Geospatial.
- Charter member since 2012
- Member of the MapServer Project Steering Committee
- Member of WMS Benchmarking Group
- Member of PDAL Project Steering Committee
- irc
- mdsmith
- michael.smith[at]usace.army.mil
- Spoken Language(s)
- English
- Profile last updated
- 16 Aug 2013