Difference between revisions of "PDXOSGEO Member Listing"
Jump to navigation
Jump to search
(Add Eli) |
Wiki-Pdxmele (talk | contribs) |
||
| Line 25: | Line 25: | ||
| GIS Analyst | | GIS Analyst | ||
| Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps | | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps | ||
| + | |- | ||
| + | | align="center"|'''4. | ||
| + | | Melelani (Mele) Sax-Barnett | ||
| + | | GIS Intern | ||
| + | | TriMet, OpenStreetMap | ||
|- | |- | ||
| align="center"|'''21. | | align="center"|'''21. | ||
Revision as of 09:52, 3 July 2012
| No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
|---|---|---|---|
| 1. | Jeremy VanGelder | GIS Technician | I-10 Associates |
| 2. | Robert Denner | GIS Coordinator/Techie | City of Philomath |
| 3. | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University Geology and Urban Planning Depts |
| 4. | Eli L Adam | GIS Analyst | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps |
| 4. | Melelani (Mele) Sax-Barnett | GIS Intern | TriMet, OpenStreetMap |
| 21. | (member21 - name) | (member21 - Job or Personal Desc) | (member21 - Affiliation/GIS Interests) |
| 22. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
| 23. | |||
| #. | * start with the line above | copy this TEMPLATE | * include the next line * |
| To EDIT this page and add your name follow the directions below.
| |||