Difference between revisions of "PDXOSGEO Member Listing"
Jump to navigation
Jump to search
Wiki-Rdenner (talk | contribs) |
Wiki-Rdenner (talk | contribs) |
||
| Line 46: | Line 46: | ||
|- | |- | ||
! -END- | ! -END- | ||
| − | ! please copy the | + | ! please copy from the |
| − | ! | + | ! template above, paste next |
! in sequence with your data | ! in sequence with your data | ||
|} | |} | ||
Revision as of 18:05, 10 June 2012
- Jeremy VanGelder, GIS Technician, I-10 Associates
- Robert Denner, GIS Coordinator, City of Philomath
- David Percy, Geospatial Data Manager and Map Wrangler, Portland State University, Geology and Urban Planning Depts
- member4
- can this be a less space taking table without making the syntax complex for new users?
| No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
|---|---|---|---|
| 1 | Jeremy VanGelder | GIS Technician, I-10 Associates | |
| 2 | Robert Denner | GIS Coordinator/Techie | City of Philomath |
| 3 | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University,
Geology and Urban Planning Depts |
| 4 | member4 | ||
| 5 | |||
| # | * from here * | * template * | * include the next line * |
| -END- | please copy from the | template above, paste next | in sequence with your data |