Difference between revisions of "LandcoverDB CS Detail"
(misc cleanup) |
(Add some USGS definitions) |
||
| Line 7: | Line 7: | ||
!VMap0 equivalent | !VMap0 equivalent | ||
!CORINE landclass | !CORINE landclass | ||
| + | !USGS code | ||
|- | |- | ||
| | | | ||
| Line 35: | Line 36: | ||
|- | |- | ||
|lake | |lake | ||
| − | |VMap0: Inland Water, Perennial/Permanent | + | |VMap0: Inland Water, Perennial/Permanent |
| + | USGS: Water Bodies | ||
German: Wasserflächen | German: Wasserflächen | ||
| | | | ||
|v0_lake | |v0_lake | ||
|512 | |512 | ||
| + | |500 | ||
|- | |- | ||
|intermittentlake | |intermittentlake | ||
| Line 86: | Line 89: | ||
|glacier | |glacier | ||
|VMap0: Snow Field/Ice Field | |VMap0: Snow Field/Ice Field | ||
| + | USGS: Snow or Ice | ||
German: Gletscher/Dauerschneegebiet | German: Gletscher/Dauerschneegebiet | ||
| | | | ||
|v0_glacier | |v0_glacier | ||
|335 | |335 | ||
| + | |900 | ||
|- | |- | ||
|packice | |packice | ||
| Line 113: | Line 118: | ||
|barrencover | |barrencover | ||
|VMap0: Ground Surface Element, Distorted Surface | |VMap0: Ground Surface Element, Distorted Surface | ||
| + | USGS: Barren or Sparsely Vegetated | ||
German: Flächen mit spärlicher Vegetation | German: Flächen mit spärlicher Vegetation | ||
| | | | ||
|v0_barrencover | |v0_barrencover | ||
|333 | |333 | ||
| + | |770 | ||
|- | |- | ||
|bog | |bog | ||
| Line 134: | Line 141: | ||
|grass | |grass | ||
|VMap0: Grassland | |VMap0: Grassland | ||
| + | USGS: Grassland | ||
German: Städtische Grünflächen | German: Städtische Grünflächen | ||
| | | | ||
|v0_grasscover | |v0_grasscover | ||
|141 | |141 | ||
| + | |311 | ||
|- | |- | ||
|littoral | |littoral | ||
| Line 158: | Line 167: | ||
|cropgrass | |cropgrass | ||
|Pastures | |Pastures | ||
| + | USGS: Cropland/Grassland Mosaic | ||
German: Wiesen und Weiden | German: Wiesen und Weiden | ||
| | | | ||
| | | | ||
|231 | |231 | ||
| + | |280 | ||
|- | |- | ||
|drycrop | |drycrop | ||
|VMap0: Crop land, Dry Crops | |VMap0: Crop land, Dry Crops | ||
| + | USGS: Dryland Cropland and Pasture | ||
German: Nicht bewässertes Ackerland | German: Nicht bewässertes Ackerland | ||
| | | | ||
|v0_drycroppasturecover | |v0_drycroppasturecover | ||
|211 | |211 | ||
| − | | | + | |211 |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|irrcrop | |irrcrop | ||
|VMap0: Crop land, Vegetation Characteristics: Other | |VMap0: Crop land, Vegetation Characteristics: Other | ||
| − | German: | + | USGS: Irrigated Cropland and Pasture |
| + | German: Regelmäßig bewässertes Ackerland | ||
| | | | ||
|v0_irrcroppasturecover | |v0_irrcroppasturecover | ||
| − | | | + | |212 |
| + | |212 | ||
|- | |- | ||
|mixedcrop | |mixedcrop | ||
|VMap0: Crop land, Vegetation Characteristics: Unknown | |VMap0: Crop land, Vegetation Characteristics: Unknown | ||
| + | USGS: Mixed Dryland/Irrigated Cropland and Pasture | ||
German: Komplexe Parzellenstruktur | German: Komplexe Parzellenstruktur | ||
| | | | ||
|v0_mixedcroppasturecover | |v0_mixedcroppasturecover | ||
|242 | |242 | ||
| + | |213 | ||
| + | |- | ||
| + | |herbtundra | ||
| + | |VMap0: Tundra | ||
| + | USGS: Herbaceous Tundra | ||
| + | | | ||
| + | |v0_herbtundracover | ||
| + | | | ||
| + | |820 | ||
|- | |- | ||
|scrub | |scrub | ||
|VMap0: Scrub/Brush | |VMap0: Scrub/Brush | ||
| + | USGS: Shrubland | ||
German: Wald/Strauch | German: Wald/Strauch | ||
| | | | ||
|v0_scrubcover | |v0_scrubcover | ||
|324 | |324 | ||
| + | |321 | ||
|- | |- | ||
| | | | ||
| Line 201: | Line 223: | ||
|deciduousforest | |deciduousforest | ||
|VMap0: Trees, Deciduous | |VMap0: Trees, Deciduous | ||
| + | USGS: Deciduous Broadleaf Forest | ||
German: Laubwälder | German: Laubwälder | ||
| | | | ||
|v0_deciduousbroadcover | |v0_deciduousbroadcover | ||
|311 | |311 | ||
| + | |411 | ||
|- | |- | ||
|evergreenforest | |evergreenforest | ||
|VMap0: Trees, Evergreen | |VMap0: Trees, Evergreen | ||
| + | USGS: Evergreen Needleleaf Forest | ||
German: Nadelwälder | German: Nadelwälder | ||
| | | | ||
|v0_evergreenbroadcover | |v0_evergreenbroadcover | ||
|312 | |312 | ||
| + | |422 | ||
|- | |- | ||
|mixedforest | |mixedforest | ||
|VMap0: Trees, Mixed Trees | |VMap0: Trees, Mixed Trees | ||
| + | USGS: Mixed Forest | ||
German: Mischwälder | German: Mischwälder | ||
| | | | ||
|v0_mixedforestcover | |v0_mixedforestcover | ||
|313 | |313 | ||
| + | |430 | ||
|- | |- | ||
| | | | ||
Revision as of 15:37, 25 January 2009
Catalogue of landcover classes:
| Name | Explanation | Texture | VMap0 equivalent | CORINE landclass | USGS code |
|---|---|---|---|---|---|
| |||||
| airport | Typical mixed/dry grass coverage around airfields
German: Flughäfen |
124 | |||
| rock | Bare rock
German: Felsflächen ohne Vegetation |
332 | |||
| dirt | |||||
| industrial | Industrial or commercial units
German: Industrie/Gewerbeflächen |
121 | |||
| lake | VMap0: Inland Water, Perennial/Permanent
USGS: Water Bodies German: Wasserflächen |
v0_lake | 512 | 500 | |
| intermittentlake | VMap0: Inland Water, Non-Perennial/Intermittent/Fluctuating
German: Wasserflächen |
v0_intermittentlake | 512 | ||
| lava | VMap0: Ground Surface Element, Lava | v0_lava | |||
| openmining | VMap0: Mine/Quarry
German: Abbauflächen |
131 | |||
| town | VMap0: Built-Up Area (point feature)
German: nicht durchgängig städtische Prägung |
v0_town | 112 | ||
| urban | VMap0: Built-Up Area
German: durchgängig städtische Prägung |
v0_urban | 111 | ||
| |||||
| floodland | VMap0: Land Subject to Inundation
German: Mündungsgebiete |
v0_floodland | 522 | ||
| glacier | VMap0: Snow Field/Ice Field
USGS: Snow or Ice German: Gletscher/Dauerschneegebiet |
v0_glacier | 335 | 900 | |
| packice | VMap0: Pack Ice | v0_packice | |||
| polarice | VMap0: Polar Ice | v0_polarice | |||
| sand: | VMap0: Ground Surface Element, Sand, Soil Wetness Condition: Unknown
German: Strände, Dünen, Sandflächen |
v0_sand | 331 | ||
| |||||
| barrencover | VMap0: Ground Surface Element, Distorted Surface
USGS: Barren or Sparsely Vegetated German: Flächen mit spärlicher Vegetation |
v0_barrencover | 333 | 770 | |
| bog | VMap0: Bog
German: Torfmoore |
v0_bog | 412 | ||
| golfcourse | Sport and leisure facilities
German: Sport/Freizeitanlagen |
142 | |||
| grass | VMap0: Grassland
USGS: Grassland German: Städtische Grünflächen |
v0_grasscover | 141 | 311 | |
| littoral | VMap0: Ground Surface Element, Sand, Wet
German: In der Gezeitenzone liegende Flächen |
v0_littoral | 423 | ||
| marsh | VMap0: Narsh/Swamp
German: Sümpfe |
v0_marsh | 411 | ||
| |||||
| cropgrass | Pastures
USGS: Cropland/Grassland Mosaic German: Wiesen und Weiden |
231 | 280 | ||
| drycrop | VMap0: Crop land, Dry Crops
USGS: Dryland Cropland and Pasture German: Nicht bewässertes Ackerland |
v0_drycroppasturecover | 211 | 211 | |
| irrcrop | VMap0: Crop land, Vegetation Characteristics: Other
USGS: Irrigated Cropland and Pasture German: Regelmäßig bewässertes Ackerland |
v0_irrcroppasturecover | 212 | 212 | |
| mixedcrop | VMap0: Crop land, Vegetation Characteristics: Unknown
USGS: Mixed Dryland/Irrigated Cropland and Pasture German: Komplexe Parzellenstruktur |
v0_mixedcroppasturecover | 242 | 213 | |
| herbtundra | VMap0: Tundra
USGS: Herbaceous Tundra |
v0_herbtundracover | 820 | ||
| scrub | VMap0: Scrub/Brush
USGS: Shrubland German: Wald/Strauch |
v0_scrubcover | 324 | 321 | |
| |||||
| deciduousforest | VMap0: Trees, Deciduous
USGS: Deciduous Broadleaf Forest German: Laubwälder |
v0_deciduousbroadcover | 311 | 411 | |
| evergreenforest | VMap0: Trees, Evergreen
USGS: Evergreen Needleleaf Forest German: Nadelwälder |
v0_evergreenbroadcover | 312 | 422 | |
| mixedforest | VMap0: Trees, Mixed Trees
USGS: Mixed Forest German: Mischwälder |
v0_mixedforestcover | 313 | 430 | |
| |||||
| canal | v0_canal | ||||
| freeway | v0_freeway | ||||
| railroad1 | v0_railroad1 | ||||
| railroad2 | v0_railroad2 | ||||
| road | v0_road | ||||
| stream | VMap0: River/Stream, Perennial/Permanent
German: Gewässerläufe |
v0_stream | 511 | ||
| intermittentstream | VMap0: River/Stream, Non-Perennial/Intermittent/Fluctuating
German: Gewässerläufe |
v0_intermittentstream | 511 |