Difference between revisions of "AAG 2008"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
The [[Boston User Group]] has been discussing details of a social to be held one night of the conference. | The [[Boston User Group]] has been discussing details of a social to be held one night of the conference. | ||
[[Category:Events]] | [[Category:Events]] | ||
| + | [[Category:Conference]] | ||
Revision as of 01:07, 10 April 2008
American Association of Geographers annual conference.
2008 Conference
Boston, April 14-19th
There will be several talks on OSGeo topics:
| Date | Time | Speaker | Topic(Link) | |
|---|---|---|---|---|
| 19 | Alex Mandel | Open Source GIS course development through directed group study | ||
| Helena Mitasova | Geospatial analysis of terrain dynamics using lidar technologies and Open source GIS | |||
| Rob Braswell | Open Geoscience: Using Free and Open Source Software for Research and Education | |||
| Michele Tobias | Beachscapes: The Spatial Effects of Foot-Traffic on Beach Vegetation | |||
| John Morgan | OpenLayers: An Open Source Web Mapping Application |
The Boston User Group has been discussing details of a social to be held one night of the conference.