Difference between revisions of "User:Jonahsullivan"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
|Photo= | |Photo= | ||
|Languages=English | |Languages=English | ||
| − | |Info=Federal sector geospatial analyst in Australia. Specialising in Maritime Boundaries and Marine Spatial Planning. | + | |Info=Federal sector geospatial analyst in Australia. Specialising in Maritime Boundaries and Marine Spatial Planning. Board member of FOSS4G SotM 2018. |
| − | \}}</pre> | + | \}} |
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=Yes | ||
| + | |Board=No | ||
| + | |Coder=Yes | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
| + | |||
| + | </pre> | ||
</noinclude> | </noinclude> | ||
<includeonly><table class="wikitable formdata formdata-OSGeo Member"> | <includeonly><table class="wikitable formdata formdata-OSGeo Member"> | ||
Revision as of 14:07, 21 January 2019
Usage
{{OSGeo Member
|Name=Jonah Sullivan
|JobTitle=Geospatial Analyst
|Company=Geoscience Australia
|Country=Australia
|City=Australian Capital Territory
|Coordinate=35.3432436° S, 149.1560155° E
|LocalChapter=Aust-NZ
|Email=jonah.sullivan@ga.gov.au
|Photo=
|Languages=English
|Info=Federal sector geospatial analyst in Australia. Specialising in Maritime Boundaries and Marine Spatial Planning. Board member of FOSS4G SotM 2018.
\}}
{{OSGeo Experience
|User=Yes
|Committee=Yes
|Board=No
|Coder=Yes
|Translate=No
|PSC=No
|ExBoard=No
|Charter=No
|Chair=No
|SolKatz=No
|Committer=No
}}