Difference between revisions of "FOSS4G 2017"
Jump to navigation
Jump to search
(Add new LOC section, add tables) |
(→Local Organizing Comittee: Fill in many of the people into the LOC) |
||
| Line 10: | Line 10: | ||
! style="text-align:left;"|Location | ! style="text-align:left;"|Location | ||
! style="text-align:left;"|Role | ! style="text-align:left;"|Role | ||
| + | |- | ||
| + | |[http://twitter.com/eduobservatory Andy Anderson] | ||
| + | |Amherst College | ||
| + | |style="background-color:#f4cae4;" | Academic | ||
| + | |Academic Technology Specialist | ||
| + | |Massachusetts | ||
| + | |Chair of Program Subcommittee | ||
| + | |- | ||
| + | |[http://twitter.com/gzambotti Giovanni Zambotti] | ||
| + | |Harvard University | ||
| + | |style="background-color:#f4cae4;" | Academic | ||
| + | |GIS Specialist | ||
| + | |Greater Boston | ||
| + | | | ||
| + | |- | ||
| + | |Patrick Florance | ||
| + | |Tufts University | ||
| + | |style="background-color:#f4cae4;" | Academic | ||
| + | |Associate Director of Geospatial Technology | ||
| + | |Greater Boston | ||
| + | | | ||
|- | |- | ||
|[http://twitter.com/guidos Guido Stein] | |[http://twitter.com/guidos Guido Stein] | ||
| − | |AvidGeo | + | |AvidGeo & Applied Geographics, Inc. |
| + | |style="background-color:#fdcdac;" | Community | ||
| + | |Founder & GIS Analyst | ||
| + | |Greater Boston | ||
| + | |Co-Chair of FOSS4G Boston 2017 | ||
| + | |- | ||
| + | |[http://twitter.com/mjfoster83 Mike Foster] | ||
| + | |Maptime Boston & MIT | ||
|style="background-color:#fdcdac;" | Community | |style="background-color:#fdcdac;" | Community | ||
| − | | | + | |Community Organizer & GIS Specialist |
| + | |Greater Boston | ||
| + | |Chair of Workshop Subcommittee | ||
| + | |- | ||
| + | |[http://twitter.com/aledafreeman Aleda Freeman] | ||
| + | |MassGIS | ||
| + | |style="background-color:#cbd5e8;" | Government | ||
| + | |WebMapping Services Manager | ||
| + | |Greater Boston | ||
| + | |Chair of Extracurricular Subcommittee | ||
| + | |- | ||
| + | |Carolyn Bennett | ||
| + | |Boston Redevelopment Authority | ||
| + | |style="background-color:#cbd5e8;" | Government | ||
| + | |GIS Manager | ||
|Greater Boston | |Greater Boston | ||
| − | | | + | | |
| + | |- | ||
| + | |[http://twitter.com/mt_appgeo Michael Terner] | ||
| + | |Applied Geographics, Inc. | ||
| + | |style="background-color:#b3e2cd;" | Private | ||
| + | |Executive Vice President | ||
| + | |Greater Boston | ||
| + | |Chair of FOSS4G Boston 2017 | ||
|} | |} | ||
| Line 31: | Line 80: | ||
|style="background-color:#b3e2cd;" | Commercial | |style="background-color:#b3e2cd;" | Commercial | ||
|} | |} | ||
| + | |||
== Community Committee == | == Community Committee == | ||
Revision as of 14:17, 19 September 2016
Local Organizing Comittee
| Name | Organization | Sector | Title | Location | Role |
|---|---|---|---|---|---|
| Andy Anderson | Amherst College | Academic | Academic Technology Specialist | Massachusetts | Chair of Program Subcommittee |
| Giovanni Zambotti | Harvard University | Academic | GIS Specialist | Greater Boston | |
| Patrick Florance | Tufts University | Academic | Associate Director of Geospatial Technology | Greater Boston | |
| Guido Stein | AvidGeo & Applied Geographics, Inc. | Community | Founder & GIS Analyst | Greater Boston | Co-Chair of FOSS4G Boston 2017 |
| Mike Foster | Maptime Boston & MIT | Community | Community Organizer & GIS Specialist | Greater Boston | Chair of Workshop Subcommittee |
| Aleda Freeman | MassGIS | Government | WebMapping Services Manager | Greater Boston | Chair of Extracurricular Subcommittee |
| Carolyn Bennett | Boston Redevelopment Authority | Government | GIS Manager | Greater Boston | |
| Michael Terner | Applied Geographics, Inc. | Private | Executive Vice President | Greater Boston | Chair of FOSS4G Boston 2017 |
| Sector |
|---|
| Academic |
| Community |
| Government |
| Commercial |