Difference between revisions of "User:Pcreso"
Wiki-Pcreso (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | ===[http://nz.linkedin.com/in/pcreso Brent Wood]=== | |
| − | |||
| − | |||
| − | Brent Wood | + | [[File:OSGeo_compass300.png|thumb|right|100px|Brent Wood]] |
Programme Leader for Environmental Information Delivery, NIWA. | Programme Leader for Environmental Information Delivery, NIWA. | ||
| Line 11: | Line 9: | ||
Brent Wood has worked in fisheries/marine/environmental research for 40 years, and for almost half of this time he used Open Source tools for spatial data management, analysis and visualisation. He has been a NZ Open Source Society Council member for several years, as well as an active Wellington Linux User Group member and Installfest organiser. He has been a regular presenter at FOSS4G since 2009, and was a finalist in the 2010 NZOSA awards for a web mapping portal using Silverstripe, Postgis. mapserver and Geonetwork which provided public access to research data and reports. | Brent Wood has worked in fisheries/marine/environmental research for 40 years, and for almost half of this time he used Open Source tools for spatial data management, analysis and visualisation. He has been a NZ Open Source Society Council member for several years, as well as an active Wellington Linux User Group member and Installfest organiser. He has been a regular presenter at FOSS4G since 2009, and was a finalist in the 2010 NZOSA awards for a web mapping portal using Silverstripe, Postgis. mapserver and Geonetwork which provided public access to research data and reports. | ||
| + | ;OSGeo Experience | ||
| + | [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
| + | |||
| + | <!-- | ||
| + | Copy relevant images to the end of the "OSGeo Experience" line above: | ||
| − | + | Include one of these icons if an OSGeo Board member or Ex-Board member: | |
| − | + | [[File:OSGeo_board.png|link=OSGeo_Advocate#OSGeo_Board_Members]] | |
| − | + | [[File:OSGeo_exboard.png|link=OSGeo_Advocate#OSGeo_Board_Members]] | |
| − | |||
| − | Profile last updated | + | Include if an OSGeo Charter member: |
| − | + | [[File:OSGeo_charter.png|link=OSGeo_Advocate#OSGeo_Charter_Members]] | |
| + | |||
| + | Include one of these icons if a chair or member of an OSGeo Committee(s): | ||
| + | [[File:OSGeo_chair.png|link=OSGeo_Advocate#Voted_position_in_an_OSGeo_community]] | ||
| + | [[File:OSGeo_committee.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ||
| + | |||
| + | Include one of these icons if on the Project Steering Committee or a coder on a graduated or incubating OSGeo project: | ||
| + | [[File:OSGeo_psc.png|link=OSGeo_Advocate#Voted_position_in_an_OSGeo_community]] | ||
| + | [[File:OSGeo_coder.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ||
| + | |||
| + | Include if a practitioner with significant experience using at least one of the OSGeo applications. | ||
| + | [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
| + | |||
| + | Include if a translator of OSGeo-Live or one of the OSGeo projects. | ||
| + | [[File:OSGeo_translate.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
| + | |||
| + | Include if a SolKatz award recipient | ||
| + | [[File:SolKatz.png|link=OSGeo_Advocate#Sol_Katz_Award]] | ||
| + | --> | ||
| + | |||
| + | ;Contact: | ||
| + | : Email: pcreso at pcreso dot com, b.wood at niwa dot co dot nz | ||
| + | : Skype: pcreso | ||
| + | |||
| + | ;Spoken Language(s): English | ||
| + | |||
| + | ; Profile last updated: 24 March 2015 | ||
| + | |||
| + | {{#umSetParam: 174.969|-41.282|Wainuiomata, New Zealand|Brent Wood|pcreso}} | ||
Revision as of 12:12, 22 March 2015
Brent Wood
Programme Leader for Environmental Information Delivery, NIWA.
Location: Wellington, New Zealand
Brent Wood has worked in fisheries/marine/environmental research for 40 years, and for almost half of this time he used Open Source tools for spatial data management, analysis and visualisation. He has been a NZ Open Source Society Council member for several years, as well as an active Wellington Linux User Group member and Installfest organiser. He has been a regular presenter at FOSS4G since 2009, and was a finalist in the 2010 NZOSA awards for a web mapping portal using Silverstripe, Postgis. mapserver and Geonetwork which provided public access to research data and reports.
- OSGeo Experience
- Contact
- Email: pcreso at pcreso dot com, b.wood at niwa dot co dot nz
- Skype: pcreso
- Spoken Language(s)
- English
- Profile last updated
- 24 March 2015
{{#umSetParam: 174.969|-41.282|Wainuiomata, New Zealand|Brent Wood|pcreso}}