Difference between revisions of "Journal vol4 fr"
Jump to navigation
Jump to search
| Line 161: | Line 161: | ||
* Articles à relire : 15 | * Articles à relire : 15 | ||
* Articles en cours de relecture : 1 | * Articles en cours de relecture : 1 | ||
| − | * Articles en attente de finalisation : | + | * Articles en attente de finalisation : 4 |
| − | * Articles terminés : | + | * Articles terminés : 27 |
* Articles totaux : 51 | * Articles totaux : 51 | ||
Revision as of 04:04, 23 November 2008
Accueil OSGeo-fr | Page de gestion des traductions du journal de l'OSGeo
Traduction du journal de l'OSGeo vol. 4
Introduction
Voir RFC/Procédure de la traduction du journal de l'OSGeo
Quelques liens :
- La page du journal : http://www.osgeo.org/journal/volume4
- La page wiki de gestion : http://wiki.osgeo.org/index.php/Journal
- Le dépôt SVN : http://svn.osgeo.org/osgeo/journal/volume_4/en-us/
Explication
Note : Les chapitres en attente d'un relecteur sont téléchargeable ici : http://osgeo.gloobe.org/journal/suivit/, merci de prévenir sur cette page et sur la liste si vous désirez être relecteur. Merci.
Sommaire
| Titre | Traducteur | Relecteur | ||
|---|---|---|---|---|
| Editorial, News & Financial Report | ||||
| OSGeo in 2007 | yjacolin | Marie | ||
| News Items for 2007 | yjacolin | Marie | ||
| Finance committee | yjacolin | Marie | ||
| Committee Reports | ||||
| Education and Curriculum committee | Marie | Schristophe | ||
| Public Geospatial Data Committee | yjacolin | Marie | ||
| Incubation Committee | yjacolin | Marie | ||
| Journal | yjacolin | Marie | ||
| Marketing Committee | yjacolin | Marie | ||
| Systems Administration Committee | yjacolin | Marie | ||
| Website Committee | Marie | |||
| Software Project Reports | ||||
| FDO – Feature Data Objects | Gwenael Bachelot | BChartier | ||
| GDAL/OGR | yjacolin | Schristophe | ||
| GeoNetwork opensource | Marie | BChartier | ||
| GEOS | yjacolin | Marie | ||
| GeoTools | LPierre | |||
| GRASS GIS | Marie | Schristophe | ||
| gvSIG | Ludovic Granjon | Marie | ||
| MapBender (1 page) | yjacolin | Marie | ||
| MapBuilder (2 pages) | yjacolin | |||
| MapGuide Open Source | Gwenael Bachelot | |||
| MapServer | Marie | Schristophe | ||
| OpenLayers | yjacolin | Schristophe | ||
| OSSIM | yjacolin | Marie | ||
| Quantum GIS | Ludovic Granjon | Schristophe | ||
| Google Summer of Code (4 pages) | yjacolin | BChartier | ||
| Local Chapter Reports | ||||
| Africa Local Chapter | Schristophe | Marie | ||
| Australia/New Zealand | yjacolin | BChartier | ||
| Brazil | yjacolin | Marie | ||
| British Columbia, Canada | BChartier | Marie | ||
| California, USA | Schristophe | Marie | ||
| China | yjacolin | Marie | ||
| Francophone | yjacolin | Marie | ||
| German (1 page) | Schristophe | Marie | ||
| Greek | yjacolin | Marie | ||
| India (3 pages) | yjacolin | Marie | ||
| Italiano (1 page) | Schristophe | |||
| Japan | yjacolin | |||
| New Mexico, USA | Schristophe | |||
| Ottawa, Canada | Schristophe | |||
| Romania (1 page) | yjacolin | |||
| Spanish (1 page) | yjacolin | |||
| Taiwan | BChartier | |||
| Twin Cities | Gwenael Bachelot | |||
| UK | Schristophe | |||
| Sponsor Reports | ||||
| Autodesk | Gwenael Bachelot | Schristophe | ||
| INGRES | yjacolin | |||
| INPE | yjacolin | |||
| 1Spatial | Gwenael Bachelot | |||
| FirstBase Solution | yjacolin | |||
| LizardTech | yjacolin | |||
| where Group | yjacolin | |||
Remarques
Traduction proposée pour quelques termes de ce journal :
- Key Accomplishments : Réalisations clé
- Downloads : Téléchargements
- Areas for Improvement : A améliorer
- Opportunities to Help : Appel à contribution
- Outlook for 2008 : Perspectives pour 2008
Rajoutez-vous comme traducteur comme ceci (en fonction des articles) :
- \item [Traducteur :] Yves Jacolin
- \author{by XXX YYY traduit par Yves Jacolin}
Statistiques
- Articles à traduire : 0
- Articles en cours de traduction : 4
- Articles à relire : 15
- Articles en cours de relecture : 1
- Articles en attente de finalisation : 4
- Articles terminés : 27
- Articles totaux : 51