Difference between revisions of "User:Zia"
| Line 41: | Line 41: | ||
;OSGeo Experience [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]][[File:OSGeo_coder.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ;OSGeo Experience [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]][[File:OSGeo_coder.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ||
| + | [[File:OSGeo_charter.png|link=OSGeo_Advocate#OSGeo_Charter_Members]] | ||
<!-- | <!-- | ||
Copy relevant images to the end of the "OSGeo Experience" line above: | Copy relevant images to the end of the "OSGeo Experience" line above: | ||
Revision as of 04:57, 25 September 2017
| OSGeo Member | ||
|---|---|---|
| Name: | Mohammed Zia | |
| Job Title: | Geospatial FOSS4G Developer and Doctoral Student | |
| Company: | National Innovation and Research Center for Geographical Information Technologies | |
| Address: | ||
| City: | Istanbul | |
| State: | ||
| Country: | Turkey | |
| Local Chapter: | India | |
| Email: | mohammed.zia33@gmail.com , zia@itu.edu.tr | |
| Phone: | 90 507 030 2907 | |
| Instant Messaging: | Skype: mohammed.zia33 | |
| Website: | https://www.linkedin.com/in/zia33/ | |
| Language(s): | Python; JavaScript; SQL; C++ | |
| Personal Description : | Zia is a full time GIS researcher with strong Remote Sensing background. Apart from acting as a web-GIS developer at National Innovation and Research Center for Geographical Information Technologies (Istanbul Technical University), he is also pursuing his PhD in Geomatics Engineering. So far, he owns 3 scientific publications (2011, 2012, 2013) and 4 international presentations (2009, 2011, 2013). He always try to actively participate at GIS Stackexchange from his busy schedule and regularly try to enrich his GitHub Repositories with recent developments. | |
|
|
||
URIs of the form "mohammed.zia33@gmail.com , zia@itu.edu.tr" are not allowed. URIs of the form "90 507 030 2907" are not allowed. [[Info::Zia is a full time GIS researcher with strong Remote Sensing background. Apart from acting as a web-GIS developer at National Innovation and Research Center for Geographical Information Technologies (Istanbul Technical University), he is also pursuing his PhD in Geomatics Engineering. So far, he owns 3 scientific publications (2011, 2012, 2013) and 4 international presentations (2009, 2011, 2013). He always try to actively participate at GIS Stackexchange from his busy schedule and regularly try to enrich his GitHub Repositories with recent developments.| ]]
OSGeo Experience and Roles:
Mohammed Zia
Geospatial FOSS4G Developer National Innovation and Research Center for Geographical Information Technologies and Doctoral Student, Istanbul Technical University, Turkey
Location: Istanbul, Turkey
Zia is a full time GIS researcher with strong Remote Sensing background. Apart from acting as a web-GIS developer at National Innovation and Research Center for Geographical Information Technologies (Istanbul Technical University), he is also pursuing his PhD in Geomatics Engineering. So far, he owns 3 scientific publications (2011, 2012, 2013) and 4 international presentations (2009, 2011, 2013). He always try to actively participate at GIS Stackexchange from his busy schedule and regularly try to enrich his GitHub Repositories with recent developments.
-
- An OSGeo enthusiast. Using FOSS4G tools for GIS based development. PgRouting user and QGIS python script developer.
- Contact
- Email: mohammed.zia33@gmail.com , zia@itu.edu.tr
- Twitter: @__ZIA_
- Phone (work): 90 507 030 2907
- Skype: mohammed.zia33
- Spoken Language(s)
- English, Hindi, Turkish
- Profile last updated
- 12 July 2015
