Difference between revisions of "User:Mmetz"
Jump to navigation
Jump to search
m (+OSGeo_Advocate) |
|||
| Line 5: | Line 5: | ||
|Coordinate=52.4479634, 13.2834411 | |Coordinate=52.4479634, 13.2834411 | ||
|Email=markus.metz.giswork@gmail.com | |Email=markus.metz.giswork@gmail.com | ||
| + | |Photo=Markus_Metz.jpg | ||
|Info=GRASS GIS developer, focussing on efficient processing of large datasets, e.g. hydrological modelling, image segmentation, vector network analysis. | |Info=GRASS GIS developer, focussing on efficient processing of large datasets, e.g. hydrological modelling, image segmentation, vector network analysis. | ||
}} | }} | ||
Revision as of 05:18, 4 September 2017
| OSGeo Member | ||
|---|---|---|
| Name: | Markus Metz | |
| Job Title: | ||
| Company: | ||
| Address: | ||
| City: | Berlin | |
| State: | ||
| Country: | Germany | |
| Local Chapter: | [[|{{{LocalChapter}}}]] | |
| Email: | markus.metz.giswork@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | ||
| Personal Description : | GRASS GIS developer, focussing on efficient processing of large datasets, e.g. hydrological modelling, image segmentation, vector network analysis. | |
|
|
||
OSGeo Experience and Roles: