Difference between revisions of "User:Tarmitage"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|Email=tarmitage@gmail.com | |Email=tarmitage@gmail.com | ||
|SocialMedia=@MapNav_tom; | |SocialMedia=@MapNav_tom; | ||
| − | |Photo= | + | |Website=https://www.linkedin.com/in/tomarmitagegeo |
| + | |Photo=https://edina.ac.uk/sites/default/files/styles/thumb_75_x_100/public/tom.JPG | ||
|Languages=English; | |Languages=English; | ||
|Info=I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. | |Info=I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. | ||
Latest revision as of 08:20, 19 December 2016
| OSGeo Member | ||
|---|---|---|
| Name: | Tom Armitage | 200px |
| Job Title: | GIS Trainer & User Support | |
| Company: | EDINA, University of Edinburgh | |
| Address: | ||
| City: | Edinburgh | |
| State: | ||
| Country: | United Kingdom | |
| Local Chapter: | Scottland | |
| Email: | tarmitage@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://www.linkedin.com/in/tomarmitagegeo | |
| Language(s): | English | |
| Personal Description : | I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | |
|
|
||
OSGeo Experience and Roles: