Difference between revisions of "User:Tarmitage"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | I have worked in GIS since 2002 | + | {{OSGeo Member |
| + | |Name=Tom Armitage | ||
| + | |JobTitle=GIS Trainer & User Support | ||
| + | |Company=EDINA, University of Edinburgh | ||
| + | |Country=United Kingdom | ||
| + | |City=Edinburgh | ||
| + | |Coordinate=55.9533, -3.1883 | ||
| + | |LocalChapter=Scottland | ||
| + | |Email=tarmitage@gmail.com | ||
| + | |SocialMedia=@MapNav_tom; | ||
| + | |Website=https://www.linkedin.com/in/tomarmitagegeo | ||
| + | |Photo=https://edina.ac.uk/sites/default/files/styles/thumb_75_x_100/public/tom.JPG | ||
| + | |Languages=English; | ||
| + | |Info=I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. | ||
I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | ||
| − | + | }} | |
| − | + | {{OSGeo Experience | |
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=No | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
Latest revision as of 08:20, 19 December 2016
| OSGeo Member | ||
|---|---|---|
| Name: | Tom Armitage | 200px |
| Job Title: | GIS Trainer & User Support | |
| Company: | EDINA, University of Edinburgh | |
| Address: | ||
| City: | Edinburgh | |
| State: | ||
| Country: | United Kingdom | |
| Local Chapter: | Scottland | |
| Email: | tarmitage@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://www.linkedin.com/in/tomarmitagegeo | |
| Language(s): | English | |
| Personal Description : | I have worked in GIS since 2002, currently at the University of Edinburgh, supporting the Geoservices that they run for UK Academia; Digimap, Unlock, UK data Service Census Support Boundaries. I also run the University of Edinburgh's GIS training for staff and postgraduate students in both QGIS and ArcGIS. I champion the use of QGIS at the University of Edinburgh and specialise in teaching GIS to people outwith the geosciences. I have a keen interest in using GIS for Data Visualisation. | |
|
|
||
OSGeo Experience and Roles: