Difference between revisions of "User:Wenzeslaus"
Jump to navigation
Jump to search
Wenzeslaus (talk | contribs) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Vaclav Petras | |Name=Vaclav Petras | ||
| − | |JobTitle= | + | |JobTitle=Geospatial Research Software Engineer |
|Company=North Carolina State University | |Company=North Carolina State University | ||
|Country=USA | |Country=USA | ||
| Line 9: | Line 9: | ||
|LocalChapter=North America | |LocalChapter=North America | ||
|Email=wenzeslaus gmail com | |Email=wenzeslaus gmail com | ||
| − | |Website=http:// | + | |SocialMedia=@vaclavpetras |
| − | |Languages=Czech; English | + | |Website=http://wenzeslaus.github.io/ |
| + | |Languages=Czech; English | ||
}} | }} | ||
{{OSGeo Experience | {{OSGeo Experience | ||
| Line 18: | Line 19: | ||
|Coder=Yes | |Coder=Yes | ||
|Translate=No | |Translate=No | ||
| − | |PSC= | + | |PSC=Yes |
|ExBoard=No | |ExBoard=No | ||
|Charter=Yes | |Charter=Yes | ||
|Chair=No | |Chair=No | ||
|SolKatz=No | |SolKatz=No | ||
| − | |Committer= | + | |Committer=Yes |
}} | }} | ||
=== Vaclav Petras === | === Vaclav Petras === | ||
| − | [[ | + | * Member of [https://geospatial.ncsu.edu/geoforall/ NCSU GeoForAll Lab] |
| − | [[ | + | * Former member of [http://geomatics.fsv.cvut.cz/research/geoforall/ GeoForAll Lab at FCE CTU in Prague] |
| + | * [http://grass.osgeo.org/ GRASS GIS] user, developer (http://grasswiki.osgeo.org/wiki/User:Wenzeslaus) and PSC member | ||
| + | ** participated in GSoC [https://trac.osgeo.org/grass/wiki/GSoC/2014/TestingFrameworkForGRASS 2014] as student and in GSoC 2016, 2017, 2018, 2020, and 2021 as a mentor | ||
| + | ** development [https://www.openhub.net/accounts/wenzeslaus statistics] | ||
| + | *Previous location: Prague, Czech Republic | ||
| − | |||
| − | + | * Twitter: http://twitter.com/vaclavpetras | |
| + | * LinkedIn: https://www.linkedin.com/in/vaclav-petras-a24a1b114/ | ||
| − | |||
| − | + | ;Profile last updated: August 2018 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ;Profile last updated: | ||
[[Category:OSGeo Advocate]] | [[Category:OSGeo Advocate]] | ||
Latest revision as of 11:41, 13 August 2022
| OSGeo Member | ||
|---|---|---|
| Name: | Vaclav Petras | |
| Job Title: | Geospatial Research Software Engineer | |
| Company: | North Carolina State University | |
| Address: | ||
| City: | Raleigh | |
| State: | NC | |
| Country: | USA | |
| Local Chapter: | North America | |
| Email: | wenzeslaus gmail com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://wenzeslaus.github.io/ | |
| Language(s): | Czech; English | |
| Personal Description : | ||
|
|
||
URIs of the form "wenzeslaus gmail com" are not allowed.
OSGeo Experience and Roles:
Vaclav Petras
- Member of NCSU GeoForAll Lab
- Former member of GeoForAll Lab at FCE CTU in Prague
- GRASS GIS user, developer (http://grasswiki.osgeo.org/wiki/User:Wenzeslaus) and PSC member
- participated in GSoC 2014 as student and in GSoC 2016, 2017, 2018, 2020, and 2021 as a mentor
- development statistics
- Previous location: Prague, Czech Republic
- Twitter: http://twitter.com/vaclavpetras
- LinkedIn: https://www.linkedin.com/in/vaclav-petras-a24a1b114/
- Profile last updated
- August 2018