Difference between revisions of "User:Clds1"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
Wiki-Clds1 (talk | contribs) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{OSGeo Member | ||
| + | |Name=Carmen Díez | ||
| + | |JobTitle=Ingeniera Civil. Urbanismo. Hidrología | ||
| + | |Company=Consejería de Medio Ambiente. Comunidad de Madrid | ||
| + | |Address=Calle Alcalá, 16 | ||
| + | |Country=España | ||
| + | |City=Madrid | ||
| + | |Coordinate=40.41758,-3.69943 | ||
| + | |LocalChapter=OSGeo-es | ||
| + | |Email=carmen10maica@gmail.com | ||
| + | |InstantMessaging=@carmen10maica; | ||
| + | |SocialMedia=https://www.linkedin.com/in/carmen-diez-sanmartin-5a33924b/; | ||
| + | |Photo=https://wiki.osgeo.org/wiki/File:En_la_CMAOT.JPG#file | ||
| + | |Languages=Spanish; English; | ||
| + | |Info=I belong to several groups that support the development of FOSS4G (Geoinquietos Madrid, AESIG as vocal y QGIS España Association as treasurer) and I attempt to contribute to the use of free GIS and creation of Open Databases, as well as participation in humanitarian mapping events or local development. | ||
| + | In the last years, I have attended several national events (SIGLibre and Geocamp) and also international ones (FOSS4G and FOSS4G EU) all ones related to Open Sources and Free GIS. I have contributed to the preparation of the FOSS4G EU Sevilla candidacy in 2017 and I've organized Geocamp 2018 in Madrid. In 2019 I was part of the organization committee of International QGIS User Conference & Hackmeeting held in A Coruña (Spain). | ||
| + | |Job title= | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=No | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | |Mentor=No | ||
| + | }} | ||
| + | ===Carmen Diez=== | ||
| + | |||
| + | |||
| + | |||
I'm Degree in Civil Engineering and Master in Environmental Engineering and Management of Water. Actually I work in Regional Ministry of Environment and Spatial Planning in Madrid using GIS in urban planning and spatial development general management making a spatial geodatabase with urban planning information. Before that I worked in a Company, modelling with GIS in environmental flow regime, surface water quality and hydraulic modeling flood watersheds of Spain. | I'm Degree in Civil Engineering and Master in Environmental Engineering and Management of Water. Actually I work in Regional Ministry of Environment and Spatial Planning in Madrid using GIS in urban planning and spatial development general management making a spatial geodatabase with urban planning information. Before that I worked in a Company, modelling with GIS in environmental flow regime, surface water quality and hydraulic modeling flood watersheds of Spain. | ||
| + | Free Software advocate. | ||
| + | |||
| + | ;OSGeo Experience | ||
| + | |||
| + | * spatial geodatabase with urban planning information | ||
| + | |||
| + | * Hydrology: environmental flow regime SIG modelling , surface water quality and hydraulic modeling flood watersheds | ||
| + | |||
| + | ;Spoken Language(s): Spanish, English | ||
| + | |||
| + | ;Profile last updated: Sep 2018 | ||
| + | |||
| + | [[Category:OSGeo Advocate]] | ||
Latest revision as of 03:50, 25 July 2019
| OSGeo Member | ||
|---|---|---|
| Name: | Carmen Díez | 200px |
| Job Title: | Ingeniera Civil. Urbanismo. Hidrología | |
| Company: | Consejería de Medio Ambiente. Comunidad de Madrid | |
| Address: | Calle Alcalá, 16 | |
| City: | Madrid | |
| State: | ||
| Country: | España | |
| Local Chapter: | OSGeo-es | |
| Email: | carmen10maica@gmail.com | |
| Phone: | ||
| Instant Messaging: | @carmen10maica | |
| Website: | ||
| Language(s): | Spanish; English | |
| Personal Description : | I belong to several groups that support the development of FOSS4G (Geoinquietos Madrid, AESIG as vocal y QGIS España Association as treasurer) and I attempt to contribute to the use of free GIS and creation of Open Databases, as well as participation in humanitarian mapping events or local development. In the last years, I have attended several national events (SIGLibre and Geocamp) and also international ones (FOSS4G and FOSS4G EU) all ones related to Open Sources and Free GIS. I have contributed to the preparation of the FOSS4G EU Sevilla candidacy in 2017 and I've organized Geocamp 2018 in Madrid. In 2019 I was part of the organization committee of International QGIS User Conference & Hackmeeting held in A Coruña (Spain). | |
|
|
||
OSGeo Experience and Roles:
Carmen Diez
I'm Degree in Civil Engineering and Master in Environmental Engineering and Management of Water. Actually I work in Regional Ministry of Environment and Spatial Planning in Madrid using GIS in urban planning and spatial development general management making a spatial geodatabase with urban planning information. Before that I worked in a Company, modelling with GIS in environmental flow regime, surface water quality and hydraulic modeling flood watersheds of Spain. Free Software advocate.
- OSGeo Experience
- spatial geodatabase with urban planning information
- Hydrology: environmental flow regime SIG modelling , surface water quality and hydraulic modeling flood watersheds
- Spoken Language(s)
- Spanish, English
- Profile last updated
- Sep 2018