Difference between revisions of "User:Metasim"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | VP of R&D | + | {{OSGeo Member |
| + | |Name=Simeon H.K. Fitch | ||
| + | |JobTitle=VP of R&D and Engineering | ||
| + | |Company=Astraea, Inc. | ||
| + | |Address=105 Monticello Ave | ||
| + | |Country=USA | ||
| + | |State=Virginia | ||
| + | |City=Charlottesville | ||
| + | |Coordinate=38.02787760263199, -78.48303167897946 | ||
| + | |LocalChapter=North America | ||
| + | |Email=fitch@astraea.io | ||
| + | |Website=https://astraea.earth | ||
| + | |Info=Project History: | ||
| + | * GeoRust Core Team Member | ||
| + | * Project Lead for RasterFrames | ||
| + | * Committer on GeoTrellis | ||
| + | * Contributor to GeoMesa. | ||
| + | |||
| + | My current focus is in building the next-generation methodologies and technologies for distributed processing of geospatial data "at scale" using resource-efficient, environmentally-conscious tooling. I'm a co-founder and VP of R&D and Engineering at Astrea, Inc., where lead a team of software engineers delivering modern geospatial applications to multiple commercial verticals. | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=Yes | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=Yes | ||
| + | }} | ||
| + | [[Category:OSGeo_Advocate]] | ||
Latest revision as of 17:21, 12 October 2022
| OSGeo Member | ||
|---|---|---|
| Name: | Simeon H.K. Fitch | |
| Job Title: | VP of R&D and Engineering | |
| Company: | Astraea, Inc. | |
| Address: | 105 Monticello Ave | |
| City: | Charlottesville | |
| State: | Virginia | |
| Country: | USA | |
| Local Chapter: | North America | |
| Email: | fitch@astraea.io | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://astraea.earth | |
| Language(s): | ||
| Personal Description : | Project History:
|
|
|
|
||
OSGeo Experience and Roles: