Difference between revisions of "User:CodeMacabre"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{OSGeo Member | |
| + | |Name=Myles Lewando | ||
| + | |JobTitle=Learning Technologist | ||
| + | |Company=Cardiff University | ||
| + | |Country=United Kingdom | ||
| + | |City=Cardiff | ||
| + | |Coordinate=51.4816, -3.1791 | ||
| + | |LocalChapter=OSGeo UK | ||
| + | |Website=https://codemacabre.com | ||
| + | |Info=I am a freelance web developer, graphic designer and GIS specialist under the pseudonym CodeMacabre, and a learning technologist at the School of Geography and Planning at Cardiff University. I have a strong interest in web mapping, procedural generation and experimental interaction systems and I am an open-source and open data advocate. | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=No | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
Latest revision as of 03:26, 2 January 2018
| OSGeo Member | ||
|---|---|---|
| Name: | Myles Lewando | |
| Job Title: | Learning Technologist | |
| Company: | Cardiff University | |
| Address: | ||
| City: | Cardiff | |
| State: | ||
| Country: | United Kingdom | |
| Local Chapter: | OSGeo UK | |
| Email: | ||
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://codemacabre.com | |
| Language(s): | ||
| Personal Description : | I am a freelance web developer, graphic designer and GIS specialist under the pseudonym CodeMacabre, and a learning technologist at the School of Geography and Planning at Cardiff University. I have a strong interest in web mapping, procedural generation and experimental interaction systems and I am an open-source and open data advocate. | |
|
|
||
OSGeo Experience and Roles: