Difference between revisions of "Ireland/Symposium2017-Summary"
(Created page with "'''Title:''' OSGeo-IE Symposium 2017 - Symposium Summary '''Date:''' 26.05.2017 9h30 - 16h30 '''Location:''' Castletroy Park Hotel '''Minutes Compiled:''' Daniel McInerney...") |
(updated budget and questionnaire) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
'''Attendance:''' 67 registered delegates | '''Attendance:''' 67 registered delegates | ||
| − | ''' | + | '''SYMPOSIUM PAGE''' |
| + | |||
| + | [https://wiki.osgeo.org/wiki/Ireland/Symposium2017 Symposium 2017] | ||
| + | |||
| + | |||
| + | '''DELEGATE PACK''' | ||
Each delegate received: 8Gb OSGeo-Live USB; Delegate Letter; List of Delegates; OSGeo flyer; GRASS-GIS flyer | Each delegate received: 8Gb OSGeo-Live USB; Delegate Letter; List of Delegates; OSGeo flyer; GRASS-GIS flyer | ||
| Line 19: | Line 24: | ||
'''WORKSHOPS''' | '''WORKSHOPS''' | ||
| − | 3 run in parallel: GRASS-GIS (20 attended); QGIS (17 people); R ( | + | 3 run in parallel: GRASS-GIS (20 attended); QGIS (17 people); R (11 people) |
'''BUDGET''' | '''BUDGET''' | ||
| − | + | Budget summary is as follows - further details regarding the budget can be requested by contacting the Organising Committee | |
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item !! Amount !! Comment | ||
| + | |- | ||
| + | | Eventbrite (registrations+sponsorships) || 2989.48 || | ||
| + | |- | ||
| + | | Direct Sponsorship (PO/Invoice) || 800 || | ||
| + | |- | ||
| + | | Total Revenue || 3789.48 || | ||
| + | |- | ||
| + | | Total Costs || 2495 || (E.g. Hotel, Refreshements, Keynote, USBs, Printing etc. | ||
| + | |- | ||
| + | | Surplus || 1294 || | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''PHOTOS''' | ||
| + | [https://www.flickr.com/photos/peterm7/sets/72157684341327225/ Selection of Photos] | ||
| + | '''POLL.''' | ||
| − | + | The feedback poll is available here: | |
| + | [https://www.surveymonkey.com/r/osgeo-ie-2017 Survey Monkey Poll] | ||
| − | + | Summary of the results from the Questionnaire are available to view here: [[File:Data All 170712.pdf|thumbnail|Questionnaire Summary]] | |
Latest revision as of 06:24, 12 July 2017
Title: OSGeo-IE Symposium 2017 - Symposium Summary
Date: 26.05.2017 9h30 - 16h30
Location: Castletroy Park Hotel
Minutes Compiled: Daniel McInerney
Attendance: 67 registered delegates
SYMPOSIUM PAGE
DELEGATE PACK
Each delegate received: 8Gb OSGeo-Live USB; Delegate Letter; List of Delegates; OSGeo flyer; GRASS-GIS flyer
LIGHTNING TALKS
12 in total
WORKSHOPS
3 run in parallel: GRASS-GIS (20 attended); QGIS (17 people); R (11 people)
BUDGET
Budget summary is as follows - further details regarding the budget can be requested by contacting the Organising Committee
| Item | Amount | Comment |
|---|---|---|
| Eventbrite (registrations+sponsorships) | 2989.48 | |
| Direct Sponsorship (PO/Invoice) | 800 | |
| Total Revenue | 3789.48 | |
| Total Costs | 2495 | (E.g. Hotel, Refreshements, Keynote, USBs, Printing etc. |
| Surplus | 1294 |
PHOTOS
Selection of Photos
POLL.
The feedback poll is available here: Survey Monkey Poll
Summary of the results from the Questionnaire are available to view here: File:Data All 170712.pdf