Difference between revisions of "Daytona Beach Code Sprint 2017 : Budget"
Jump to navigation
Jump to search
Wiki-Slehr (talk | contribs) |
|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
(Back to [[Daytona Beach Code Sprint 2017]]) | (Back to [[Daytona Beach Code Sprint 2017]]) | ||
| − | '''''Work in progress... | + | '''''Work in progress...''''' |
| − | + | '''''All amounts are in USD''''' | |
| − | + | == Income == | |
| − | + | ||
| − | + | '''Description Budget Actual''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '''Total: | + | Sponsors |
| + | Gold (2 x 2,500) 5,000 2,500 | ||
| + | Silver (3 x 1,500) 4,500 4,000 | ||
| + | Bronze (6 x 750) 4,500 3,000 | ||
| + | OSGeo (backstop) TBD | ||
| + | |||
| + | ------- ------- | ||
| + | '''Total: 14,000 9,500''' | ||
| + | == Expenses == | ||
| − | + | Expenses based on attendance of 20 people. | |
| − | + | '''Description Budget Actual''' | |
| − | + | Venue Costs | |
| − | + | Room Hire --- ERAU Provided | |
| − | + | Internet --- ERAU Provided (bring your laptop) | |
| − | + | Monday - Ice breaker | |
| + | Food/drinks 650 558.00 | ||
| − | + | Tuesday | |
| − | + | Breaks/snacks 200 191.39 | |
| + | Lunch 300 159.08 | ||
| + | GIS Night 2000 0 - COAS Sponsored Event ~ 1600.00 | ||
| + | Dinner/drinks 750 ~450 MS | ||
| − | + | Wednesday | |
| − | + | Breaks/snacks 200 0 -- lots of left over bagels from yesterday! | |
| + | Lunch 300 148.23 + MS Ticket ~ 40 188.23 | ||
| + | Dinner/drinks 500 | ||
| + | Social event 500 | ||
| − | + | Thursday | |
| − | + | Breaks/snacks 200 | |
| − | + | Lunch 300 | |
| − | + | Dinner/drinks 500 | |
| − | + | Social event 1500 | |
| − | + | ||
| − | + | Friday | |
| + | Breaks/snacks 200 | ||
| + | Lunch 300 | ||
| + | Dinner/drinks 500 | ||
| + | Social event 500 | ||
| + | |||
| + | Saturday | ||
| + | Breaks/snacks 200 | ||
| + | Lunch 300 | ||
| + | Dinner/drinks --- | ||
| + | |||
| + | Transportation 1000 | ||
| + | Gifts 100 | ||
| + | TShirts with Logos 500 | ||
| − | '''Total: | + | ------- ------- |
| + | '''Total: 11,900 ......''' | ||
[[Category:Code Sprints]] | [[Category:Code Sprints]] | ||
[[Category:C Tribe Code Sprint]] | [[Category:C Tribe Code Sprint]] | ||
Latest revision as of 13:00, 8 February 2017
(Back to Daytona Beach Code Sprint 2017)
Work in progress...
All amounts are in USD
Income
Description Budget Actual
Sponsors
Gold (2 x 2,500) 5,000 2,500
Silver (3 x 1,500) 4,500 4,000
Bronze (6 x 750) 4,500 3,000
OSGeo (backstop) TBD
------- -------
Total: 14,000 9,500
Expenses
Expenses based on attendance of 20 people.
Description Budget Actual Venue Costs Room Hire --- ERAU Provided Internet --- ERAU Provided (bring your laptop) Monday - Ice breaker Food/drinks 650 558.00 Tuesday Breaks/snacks 200 191.39 Lunch 300 159.08 GIS Night 2000 0 - COAS Sponsored Event ~ 1600.00 Dinner/drinks 750 ~450 MS Wednesday Breaks/snacks 200 0 -- lots of left over bagels from yesterday! Lunch 300 148.23 + MS Ticket ~ 40 188.23 Dinner/drinks 500 Social event 500 Thursday Breaks/snacks 200 Lunch 300 Dinner/drinks 500 Social event 1500 Friday Breaks/snacks 200 Lunch 300 Dinner/drinks 500 Social event 500
Saturday
Breaks/snacks 200
Lunch 300
Dinner/drinks ---
Transportation 1000
Gifts 100
TShirts with Logos 500
------- -------
Total: 11,900 ......