Difference between revisions of "User:Amunozbo"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (New page: __NOTOC__ ==Anna Muñoz Bollas== <div style="float:right;"> Image:Amunozbo.jpg </div> GIS Team member of [http://www.icc.cat Institut Cartogràfic de Catalunya]<br/> Mathematician<br/>...)  | 
				|||
| Line 14: | Line 14: | ||
</div>  | </div>  | ||
; Location  | ; Location  | ||
| − | : [http://stable.toolserver.org/geohack/geohack.php?params=  | + | : [http://stable.toolserver.org/geohack/geohack.php?params=41_23_11_N_2_10_9_W 41.386660N 2.169355W]  | 
| − | :   | + | : Barcelona, Spain  | 
; UTC (GMT) offset    | ; UTC (GMT) offset    | ||
: Standard time zone: UTC +1 hour ([http://www.timeanddate.com/worldclock/city.html?n=141 details])  | : Standard time zone: UTC +1 hour ([http://www.timeanddate.com/worldclock/city.html?n=141 details])  | ||
: Daylight saving time:	+1 hour (northern hemisphere summer time)  | : Daylight saving time:	+1 hour (northern hemisphere summer time)  | ||
Revision as of 23:04, 4 May 2009
Anna Muñoz Bollas
GIS Team member of Institut Cartogràfic de Catalunya
Mathematician
Contact
More info
{{#umUserMap: Amunozbo|250px|180px|3}}
- Location
 - 41.386660N 2.169355W
 - Barcelona, Spain
 
- UTC (GMT) offset
 - Standard time zone: UTC +1 hour (details)
 - Daylight saving time: +1 hour (northern hemisphere summer time)