Difference between revisions of "Repository of modules"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
To add a new module to the repository, please, use this [[Module Template]] | To add a new module to the repository, please, use this [[Module Template]] | ||
---- | ---- | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
| + | |||
| + | ==== Module Title ==== | ||
| + | *UniqueID: it can be abbreviation of author and year | ||
| + | *Full Title: | ||
| + | *Description: | ||
| + | *Tags: additional keywords | ||
| + | *Revision/Version: | ||
| + | *Maintainer: contact information | ||
| + | *Project Leader: | ||
| + | *Contributors: | ||
| + | *Date: the last date of the update | ||
| + | *Type: Lecture/Exercise/Assignment | ||
| + | *Level: Beginner/Intermediate/Advanced/Expert | ||
| + | *Dataset: description and link to the dataset | ||
| + | *Software/Tools: | ||
| + | *Time: Estimated time to finish the module | ||
Revision as of 07:25, 18 September 2007
Modules Repository
This page is a catalog of educational modules developed withing OSGEO Educational Initiative.
To add a new module to the repository, please, use this Module Template
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module
Module Title
- UniqueID: it can be abbreviation of author and year
- Full Title:
- Description:
- Tags: additional keywords
- Revision/Version:
- Maintainer: contact information
- Project Leader:
- Contributors:
- Date: the last date of the update
- Type: Lecture/Exercise/Assignment
- Level: Beginner/Intermediate/Advanced/Expert
- Dataset: description and link to the dataset
- Software/Tools:
- Time: Estimated time to finish the module