Difference between revisions of "Board Election 2023 Results"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Ivansanchez (talk | contribs)  (Created page with "=== 2021 Board of directors Election ===  ==== Participation ====  {| class="wikitable" ! Charter members ! Invited ! Voted ! % Vote |- |Number of members  | 549 | 338 | 61.38...")  | 
				Ivansanchez (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ===   | + | === 2023 Board of directors Election ===  | 
==== Participation ====  | ==== Participation ====  | ||
| Line 63: | Line 63: | ||
[[Category:Elections]]    | [[Category:Elections]]    | ||
| − | [[Category:Election   | + | [[Category:Election 2023]]  | 
Latest revision as of 10:31, 19 January 2024
2023 Board of directors Election
Participation
| Charter members | Invited | Voted | % Vote | 
|---|---|---|---|
| Number of members | 549 | 338 | 61.38% | 
Results
| Candidate | Number of votes | % Vote | Elected | 
|---|---|---|---|
| Codrina Maria Ilie | 223 | 65.98% | reelected | 
| Vicky Vergara | 217 | 64.20% | reelected | 
| Marco Bernasocchi | 212 | 62.72% | reelected | 
| Jeroen Ticheler | 164 | 48.52% | newly elected | 
| Rajat Shinde | 143 | 42.31% | reelected | 
| Matthew Hanson | 140 | 41,42% | no | 
| Besfort Guri | 87 | 25.74% | no | 
Adam Steer did not stand up for reelection and therefore exits the board.