Difference between revisions of "User:Wildintellect"
Jump to navigation
Jump to search
m (updates, slight reorg in progress) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Alex Mandel | |Name=Alex Mandel | ||
| − | |JobTitle=Geospatial | + | |JobTitle=Geospatial Data Engineer |
| − | |Company= | + | |Company=Development Seed |
|Country=USA | |Country=USA | ||
|State=CA | |State=CA | ||
| − | |City= | + | |City=Davis |
|Coordinate=38.5507, -121.7339 | |Coordinate=38.5507, -121.7339 | ||
|LocalChapter=California Chapter | |LocalChapter=California Chapter | ||
| Line 23: | Line 23: | ||
|Committer=Yes | |Committer=Yes | ||
}} | }} | ||
| − | + | ||
* Member of the [[California| California Chapter]] | * Member of the [[California| California Chapter]] | ||
== Conference Activities == | == Conference Activities == | ||
Talks | Talks | ||
| + | * FOSS4GNA 2023 - | ||
| + | * FOSS4G 2017 - | ||
| + | * FOSS4G 2014 - | ||
| + | * [[CGS 2010|California Geographical Society]] 2010 - OSGeo Live | ||
| + | * [[NACIS 2009|North American Cartographic Information Society]] - OSGeo Sampler (With CA Chapter members) | ||
| + | * [[CGS 2009|California Geographical Society]] 2009 - Spatialite | ||
| + | * [[AAG 2009|American Association of Geographers]] 2009 Las Vegas (Panel) | ||
| + | * [[AAG 2008|American Association of Geographers]] 2008 Conference in Boston, Apr 14-19th. - Open Source Course Development | ||
* [[FOSS4G2007]] : Community Mapping using Plone | * [[FOSS4G2007]] : Community Mapping using Plone | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Booths | Booths | ||
| Line 48: | Line 49: | ||
* Plone, Trac, Apache | * Plone, Trac, Apache | ||
* QGIS, GRASS, GDAL, OpenLayers | * QGIS, GRASS, GDAL, OpenLayers | ||
| − | * Spatialite(SQLite), | + | * Spatialite(SQLite), PostGIS, MySql |
* Inkscpae, GIMP, Scribus | * Inkscpae, GIMP, Scribus | ||
== Projects & Committees== | == Projects & Committees== | ||
| − | * | + | * [[SAC|Systems Adminstration]] |
* [[Live GIS Disc|OSGeo Live]] | * [[Live GIS Disc|OSGeo Live]] | ||
* [[Marketing]] | * [[Marketing]] | ||
| − | * | + | * QGIS |
== School Activities == | == School Activities == | ||
Latest revision as of 10:42, 19 September 2023
| OSGeo Member | ||
|---|---|---|
| Name: | Alex Mandel | |
| Job Title: | Geospatial Data Engineer | |
| Company: | Development Seed | |
| Address: | ||
| City: | Davis | |
| State: | CA | |
| Country: | USA | |
| Local Chapter: | California Chapter | |
| Email: | ||
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://wildintellect.com | |
| Language(s): | ||
| Personal Description : | ||
|
|
||
OSGeo Experience and Roles:
- Member of the California Chapter
Conference Activities
Talks
- FOSS4GNA 2023 -
- FOSS4G 2017 -
- FOSS4G 2014 -
- California Geographical Society 2010 - OSGeo Live
- North American Cartographic Information Society - OSGeo Sampler (With CA Chapter members)
- California Geographical Society 2009 - Spatialite
- American Association of Geographers 2009 Las Vegas (Panel)
- American Association of Geographers 2008 Conference in Boston, Apr 14-19th. - Open Source Course Development
- FOSS4G2007 : Community Mapping using Plone
Booths
- California Geographical Society 2008 Conference in Chico, May 2-4th.
- Tabling and Organizing Session at the American Association of Geographers 2009 Conference in Las Vegas
- Where 2.0 2009
- OSCON 2009
- California Geographical Society 2009
Code/Application Experience
- R, Python, VBA/VB, html, css, js
- Plone, Trac, Apache
- QGIS, GRASS, GDAL, OpenLayers
- Spatialite(SQLite), PostGIS, MySql
- Inkscpae, GIMP, Scribus
Projects & Committees
School Activities
- Organized a course to evaluate new QGIS tutorials at UCD written by a Professor who teaches intro GIS.
- Organized a directed group study of graduate students to solve a geographical problem using programming and open source software.
- Quantum GIS plugin for metadata editing [1]
- Cartography Course using Inkscape
- Teaching Assistant: Programming GIS with Python
Degrees
- Bachelor of Science: Wildlife, Fisheries and Conservation Biology with minors in Landscape Restoration and GIS
- Phd: Geography - Dissertation: Expanding Geography with Free and Open Source Software: Technology Diffusion, Cartography, and Data Analysis