Difference between revisions of "FOSS4G 2018"
Jump to navigation
Jump to search
m (added Category:Events) |
|||
| (35 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:FOSS4G_2018_Dar_es_Salaam.png|thumb|right|371px|FOSS4G 2018 in Dar es Salaam, Tanzania.]] | ||
| + | * '''Go to the official [https://2018.foss4g.org/ FOSS4G 2018 Event Page]''' | ||
__TOC__ | __TOC__ | ||
| Line 18: | Line 20: | ||
|Co-Chair of FOSS4G Dar es Salaam 2018 | |Co-Chair of FOSS4G Dar es Salaam 2018 | ||
|- | |- | ||
| − | |Giuseppe | + | |[https://www.linkedin.com/in/giuseppesollazzo Giuseppe Sollazzo] |
|St George's, University of London | |St George's, University of London | ||
|Academia | |Academia | ||
| Line 24: | Line 26: | ||
|London | |London | ||
| | | | ||
| + | |- | ||
| + | |Ketty Adoch | ||
| + | |GIZ/Map Uganda | ||
| + | |Energy | ||
| + | |GIS/Survey Consultant | ||
| + | |Kampala | ||
| + | |Member Communication and Outreach Committee | ||
| + | |- | ||
| + | |[https://twitter.com/markiliffe Mark Iliffe] | ||
| + | |N-LAB | ||
| + | |Geo | ||
| + | |FOSS4G Chair | ||
| + | |London | ||
| + | |Co-Chair of FOSS4G Dar es Salaam 2018 | ||
| + | |- | ||
| + | |Maria A. Brovelli | ||
| + | |Politecnico di Milano | ||
| + | |Geo | ||
| + | |GIS Professor<br/>OSGeo Board<br/>ISPRS Chair of WG IV/4<br/>UN-GGIM Academic Network Task Team | ||
| + | |Milan | ||
| + | |Co-Chair of FOSS4G AT Dar es Salaam 2018 | ||
| + | |- | ||
| + | |[https://twitter.com/kateregga1 Geoffrey Kateregga] | ||
| + | |Humanitarian OpenStreetMap Team,<br/>Map Uganda | ||
| + | |Community | ||
| + | |Community Mapping expert<br/>GIS Specialist | ||
| + | |Kampala | ||
| + | | | ||
| + | |- | ||
| + | |Daniel K. Nanghaka | ||
| + | |Geo4Africa / ILICIT Africa | ||
| + | |Community | ||
| + | |GIS trainer /Executive Director | ||
| + | |Kampala | ||
| + | | | ||
| + | |- | ||
| + | |Yves Barthélemy | ||
| + | |OBSCOM | ||
| + | |Geo | ||
| + | |Geospatial expert<br/>UNEP PCDMB Consultant<br/>SUZA GEO Advisor | ||
| + | |Zanzibar | ||
| + | | | ||
| + | |- | ||
| + | |[https://www.linkedin.com/in/ragnvald Ragnvald Larsen] | ||
| + | |Mindland consulting | ||
| + | |Government | ||
| + | |Geospatial expert<br/>Works with Norwegian Environment Agency. | ||
| + | |Norway | ||
| + | |Program committee chair | ||
| + | |- | ||
| + | |Tim Sutton | ||
| + | |Kartoza / OSGeo | ||
| + | |various Geo / ICT | ||
| + | |Joint MD of Kartoza | ||
| + | |Swellendam, South Africa | ||
| + | |ex FOSS4G 2008 LOC | ||
| + | |- | ||
| + | |[[Gavin Fleming]] | ||
| + | |Kartoza / OSGeo | ||
| + | |various Geo / ICT | ||
| + | |Joint MD of Kartoza<br/>Professional GISc Practitioner | ||
| + | |Johannesburg | ||
| + | |ex FOSS4G 2008 Chair | ||
| + | |- | ||
| + | |[https://twitter.com/enock4seth Enock Seth Nyamador] | ||
| + | |OSM Ghana / HOT | ||
| + | |Geo / ICT4D | ||
| + | |GIS Trainer / Community manager | ||
| + | |Accra | ||
| + | |Member Outreach & Communications Committee | ||
| + | |- | ||
| + | |[https://www.linkedin.com/in/michaelterner/ Michael Terner]<br/> <small>[https://twitter.com/TernerGeo Twitter]</small> | ||
| + | |TernerGeo | ||
| + | |Private | ||
| + | |Former Chair, FOSS4G Boston 2017,<br/> [https://wiki.osgeo.org/wiki/Michael_Terner OSGeo Charter Member] | ||
| + | |Boston, MA USA | ||
| + | |Sponsorship sub-group | ||
| + | |- | ||
| + | |[https://www.linkedin.com/in/rvannice/ Rachel VanNice] | ||
| + | |Humanitarian OpenStreetMap Team | ||
| + | |Humanitarian | ||
| + | |Operations Manager | ||
| + | |Washington, DC USA | ||
| + | |HOT Summit Organizer, FOSS4G Liaison | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Community Committee == | ||
| + | |||
| + | === Past Activities === | ||
| + | [[FOSS4G 2018/Logo Contest|Logo Contest]] | ||
| + | |||
| + | [[FOSS4G 2018/Logo Entries|Logo Entries]] | ||
| + | |||
| + | == Program Committee == | ||
| + | |||
| + | ==Communication and Outreach Committee== | ||
| + | |||
| + | == OSGeo Member Meeting == | ||
| + | * on tuesday before the conference after the workshops in the Badminthon Institute. It is our pre-conference icebreaker & you can get to know the OSGeo community. | ||
| + | * [[Member Meeting FOSS4G 2018]] | ||
| + | |||
| + | == OSGeo Sponsors & partners Breakfast == | ||
| + | * Serena Hotel | ||
| + | * Wednesday 29th August 7:00 | ||
| + | * Sponsors & Partners only | ||
| + | |||
| + | == OSGeo Booth at FOSS4G 2018 == | ||
| + | * see [[FOSS4G 2018 OSGeo Booth]] | ||
| + | |||
| + | == AGM - Annual General Meeting 2018 == | ||
| + | * [[Annual General Meeting 2018]] | ||
| + | * Thursday 8am-9am | ||
| + | |||
| + | == GeoForAll == | ||
| + | * https://2018.foss4g.org/geoforall/ | ||
| + | |||
| + | == FOSS4G 2018 Community Sprint == | ||
| + | * [[FOSS4G_2018_Community_Sprint]] | ||
| + | |||
| + | [[Category:Events]] | ||
Latest revision as of 12:45, 28 November 2020
- Go to the official FOSS4G 2018 Event Page
Local Organizing Committee
| Name | Organization | Sector | Title | Location | Role |
|---|---|---|---|---|---|
| Msilikale Msilanga | World Bank | Geo | Geospatial expert; Geospatial Fellow at D-Lab, Dar es Salaam |
Dar es Salaam | Co-Chair of FOSS4G Dar es Salaam 2018 |
| Giuseppe Sollazzo | St George's, University of London | Academia | Open Data expert and activist HPC lead / Senior Systems Analyst |
London | |
| Ketty Adoch | GIZ/Map Uganda | Energy | GIS/Survey Consultant | Kampala | Member Communication and Outreach Committee |
| Mark Iliffe | N-LAB | Geo | FOSS4G Chair | London | Co-Chair of FOSS4G Dar es Salaam 2018 |
| Maria A. Brovelli | Politecnico di Milano | Geo | GIS Professor OSGeo Board ISPRS Chair of WG IV/4 UN-GGIM Academic Network Task Team |
Milan | Co-Chair of FOSS4G AT Dar es Salaam 2018 |
| Geoffrey Kateregga | Humanitarian OpenStreetMap Team, Map Uganda |
Community | Community Mapping expert GIS Specialist |
Kampala | |
| Daniel K. Nanghaka | Geo4Africa / ILICIT Africa | Community | GIS trainer /Executive Director | Kampala | |
| Yves Barthélemy | OBSCOM | Geo | Geospatial expert UNEP PCDMB Consultant SUZA GEO Advisor |
Zanzibar | |
| Ragnvald Larsen | Mindland consulting | Government | Geospatial expert Works with Norwegian Environment Agency. |
Norway | Program committee chair |
| Tim Sutton | Kartoza / OSGeo | various Geo / ICT | Joint MD of Kartoza | Swellendam, South Africa | ex FOSS4G 2008 LOC |
| Gavin Fleming | Kartoza / OSGeo | various Geo / ICT | Joint MD of Kartoza Professional GISc Practitioner |
Johannesburg | ex FOSS4G 2008 Chair |
| Enock Seth Nyamador | OSM Ghana / HOT | Geo / ICT4D | GIS Trainer / Community manager | Accra | Member Outreach & Communications Committee |
| Michael Terner |
TernerGeo | Private | Former Chair, FOSS4G Boston 2017, OSGeo Charter Member |
Boston, MA USA | Sponsorship sub-group |
| Rachel VanNice | Humanitarian OpenStreetMap Team | Humanitarian | Operations Manager | Washington, DC USA | HOT Summit Organizer, FOSS4G Liaison |
Community Committee
Past Activities
Program Committee
Communication and Outreach Committee
OSGeo Member Meeting
- on tuesday before the conference after the workshops in the Badminthon Institute. It is our pre-conference icebreaker & you can get to know the OSGeo community.
- Member Meeting FOSS4G 2018
OSGeo Sponsors & partners Breakfast
- Serena Hotel
- Wednesday 29th August 7:00
- Sponsors & Partners only
OSGeo Booth at FOSS4G 2018
AGM - Annual General Meeting 2018
- Annual General Meeting 2018
- Thursday 8am-9am