Difference between revisions of "Jonahsullivan"
Jump to navigation
Jump to search
(add activities) |
|||
| Line 6: | Line 6: | ||
|City=Canberra | |City=Canberra | ||
|Coordinate=35.3432436° S, 149.1560155° E | |Coordinate=35.3432436° S, 149.1560155° E | ||
| − | |||
| − | |||
| − | |||
|Languages=English | |Languages=English | ||
|Info=Federal sector geospatial analyst in Australia. | |Info=Federal sector geospatial analyst in Australia. | ||
Revision as of 21:03, 4 October 2020
| OSGeo Member | ||
|---|---|---|
| Name: | Jonah Sullivan | |
| Job Title: | Geospatial Analyst | |
| Company: | ||
| Address: | ||
| City: | Canberra | |
| State: | Australian Capital Territory | |
| Country: | Australia | |
| Local Chapter: | [[|{{{LocalChapter}}}]] | |
| Email: | ||
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | English | |
| Personal Description : | Federal sector geospatial analyst in Australia. Committee member of FOSS4G SotM Oceania 2018, OSGeo Oceania board member 2019, FOSS4G SotM Oceania 2020 Chair. | |
|
|
||
OSGeo Experience and Roles: