Difference between revisions of "User:Narceliodesa"
m (Creating user page for new user.) |
Narceliodesa (talk | contribs) m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{OSGeo Member | |
| + | |Name=Narcélio de Sá | ||
| + | |JobTitle=Treasury Auditor | ||
| + | |Company=Caucaia City Hall | ||
| + | |Country=Brazil | ||
| + | |State=Ceará | ||
| + | |City=Caucaia | ||
| + | |Coordinate=-3.734978, -38.655996 | ||
| + | |LocalChapter=Brazil | ||
| + | |Email=narceliosapereira@gmail.com | ||
| + | |SocialMedia=https://www.twitter.com/NarceliodeSa; | ||
| + | |Website=http://narceliodesa.com/ | ||
| + | |Languages=Portuguese; English; Spanish; | ||
| + | |Info=I'm a geographer and I love maps and spatial data. I am one of the coordinators of the Brazilian QGIS User Group where I participate in QGIS translation projects into Portuguese, I am active in social networks to help lusophone users find solutions to the problem they face in QGIS and give training and outreach presentations. FOSS4G tools in universities and research institutions. | ||
| + | |||
| + | I am a member of the Brazilian OpenStreetMap community, where I collaborate with the production of open spatial data in OSM and spreading the importance of open spatial data in the production of scientific knowledge and decision making. I write a blog and have a YouTube channel that provides step by step guides for producing maps and data cartography in QGIS. | ||
| + | |||
| + | Since I participated in FOSS4G Argentina in 2016, I have become more involved with the local communities of Brazil and Latin America, especially Argentina. I am part of the Geocast project, a Brazilian geotechnology channel that brings together several geotechnology professionals. I am ahead of Fortaleza Geoinquietos, a local initiative to build a strong regional geospatial community in northeastern Brazil. | ||
| + | |||
| + | Charter Member of OSGeo since 2019 | ||
| + | |||
| + | If you are in Ceará, come and say hello! | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=No | ||
| + | |Translate=Yes | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
Latest revision as of 13:26, 28 November 2019
| OSGeo Member | ||
|---|---|---|
| Name: | Narcélio de Sá | |
| Job Title: | Treasury Auditor | |
| Company: | Caucaia City Hall | |
| Address: | ||
| City: | Caucaia | |
| State: | Ceará | |
| Country: | Brazil | |
| Local Chapter: | Brazil | |
| Email: | narceliosapereira@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://narceliodesa.com/ | |
| Language(s): | Portuguese; English; Spanish | |
| Personal Description : | I'm a geographer and I love maps and spatial data. I am one of the coordinators of the Brazilian QGIS User Group where I participate in QGIS translation projects into Portuguese, I am active in social networks to help lusophone users find solutions to the problem they face in QGIS and give training and outreach presentations. FOSS4G tools in universities and research institutions.
I am a member of the Brazilian OpenStreetMap community, where I collaborate with the production of open spatial data in OSM and spreading the importance of open spatial data in the production of scientific knowledge and decision making. I write a blog and have a YouTube channel that provides step by step guides for producing maps and data cartography in QGIS. Since I participated in FOSS4G Argentina in 2016, I have become more involved with the local communities of Brazil and Latin America, especially Argentina. I am part of the Geocast project, a Brazilian geotechnology channel that brings together several geotechnology professionals. I am ahead of Fortaleza Geoinquietos, a local initiative to build a strong regional geospatial community in northeastern Brazil. Charter Member of OSGeo since 2019 If you are in Ceará, come and say hello! |
|
|
|
||
OSGeo Experience and Roles: