Difference between revisions of "User:Wenzeslaus"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
          
		
	
Wenzeslaus (talk | contribs)  | 
				Wenzeslaus (talk | contribs)   | 
				||
| Line 27: | Line 27: | ||
}}  | }}  | ||
=== Vaclav Petras ===  | === Vaclav Petras ===  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
:  | :  | ||
| Line 41: | Line 34: | ||
:** participated in GSoC [https://trac.osgeo.org/grass/wiki/GSoC/2014/TestingFrameworkForGRASS 2014] as student and in GSoC 2016, 2017, and 2018 as a mentor  | :** participated in GSoC [https://trac.osgeo.org/grass/wiki/GSoC/2014/TestingFrameworkForGRASS 2014] as student and in GSoC 2016, 2017, and 2018 as a mentor  | ||
:** development [https://www.openhub.net/accounts/wenzeslaus statistics]  | :** development [https://www.openhub.net/accounts/wenzeslaus statistics]  | ||
| + | |||
| + | Previous location: Prague, Czech Republic  | ||
;Profile last updated: August 2018  | ;Profile last updated: August 2018  | ||
[[Category:OSGeo Advocate]]  | [[Category:OSGeo Advocate]]  | ||
Revision as of 17:29, 1 August 2018
| OSGeo Member | ||
|---|---|---|
| Name: | Vaclav Petras | |
| Job Title: | Postdoctoral Researcher | |
| Company: | North Carolina State University | |
| Address: | ||
| City: | Raleigh | |
| State: | NC | |
| Country: | USA | |
| Local Chapter: | North America | |
| Email: | wenzeslaus gmail com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | http://wenzeslaus.github.io/ | |
| Language(s): | Czech; English | |
| Personal Description : | ||
| 
 | 
||
URIs of the form "wenzeslaus gmail com" are not allowed.
OSGeo Experience and Roles:
Vaclav Petras
- 
- Member of NCSU GeoForAll Lab
 - Former member of GeoForAll Lab at FCE CTU in Prague
 - GRASS GIS user, developer (http://grasswiki.osgeo.org/wiki/User:Wenzeslaus) and PSC member
- participated in GSoC 2014 as student and in GSoC 2016, 2017, and 2018 as a mentor
 - development statistics
 
 
 
Previous location: Prague, Czech Republic
- Profile last updated
 - August 2018