Difference between revisions of "User:Mmetz"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
|PSC=Yes | |PSC=Yes | ||
|ExBoard=No | |ExBoard=No | ||
| − | |Charter= | + | |Charter=Yes |
|Chair=No | |Chair=No | ||
|SolKatz=No | |SolKatz=No | ||
| Line 22: | Line 22: | ||
}} | }} | ||
[[Category:OSGeo_Advocate]] | [[Category:OSGeo_Advocate]] | ||
| + | [[Category:OSGeo_Charter_Member]] | ||
Latest revision as of 08:06, 28 September 2017
| OSGeo Member | ||
|---|---|---|
| Name: | Markus Metz | |
| Job Title: | ||
| Company: | ||
| Address: | ||
| City: | Berlin | |
| State: | ||
| Country: | Germany | |
| Local Chapter: | [[|{{{LocalChapter}}}]] | |
| Email: | markus.metz.giswork@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | ||
| Language(s): | ||
| Personal Description : | GRASS GIS developer, focussing on efficient processing of large datasets, e.g. hydrological modelling, image segmentation, vector network analysis. | |
|
|
||
OSGeo Experience and Roles: