Difference between revisions of "User:Geoskeptic"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
|||
| Line 1: | Line 1: | ||
| + | {{OSGeo Member | ||
| + | |Name=Matthew Hanson | ||
| + | |JobTitle=Geospatial Developer | ||
| + | |Company=Development Seed | ||
| + | |Country=United States | ||
| + | |State=NH | ||
| + | |City=Dover | ||
| + | |Coordinate=43.1979° N, 70.8737° W | ||
| + | |Email=matt.a.hanson@gmail.com | ||
| + | |Phone=6034935522 | ||
| + | |SocialMedia=https://twitter.com/GeoSkeptic; | ||
| + | |Languages=English; | ||
| + | }} | ||
| + | {{OSGeo Experience | ||
| + | |User=Yes | ||
| + | |Committee=No | ||
| + | |Board=No | ||
| + | |Coder=Yes | ||
| + | |Translate=No | ||
| + | |PSC=No | ||
| + | |ExBoard=No | ||
| + | |Charter=No | ||
| + | |Chair=No | ||
| + | |SolKatz=No | ||
| + | |Committer=No | ||
| + | }} | ||
Matthew is a developer working on open-source projects to help others use and exploit remote sensing imagery, and promoting the use of open data. Working at Development Seed, he works on sat-utils and NASA's Cumulus framework. He has also been a core committer of GeoNode, and is the lead developer for Gippy, a library for doing image processing on geospatial imagery. Matthew has also been a regular speaker at FOSS4G and FOSS4G-NA for the last several years. | Matthew is a developer working on open-source projects to help others use and exploit remote sensing imagery, and promoting the use of open data. Working at Development Seed, he works on sat-utils and NASA's Cumulus framework. He has also been a core committer of GeoNode, and is the lead developer for Gippy, a library for doing image processing on geospatial imagery. Matthew has also been a regular speaker at FOSS4G and FOSS4G-NA for the last several years. | ||
Revision as of 10:12, 7 September 2017
| OSGeo Member | ||
|---|---|---|
| Name: | Matthew Hanson | |
| Job Title: | Geospatial Developer | |
| Company: | Development Seed | |
| Address: | ||
| City: | Dover | |
| State: | NH | |
| Country: | United States | |
| Local Chapter: | [[|{{{LocalChapter}}}]] | |
| Email: | matt.a.hanson@gmail.com | |
| Phone: | 6034935522 | |
| Instant Messaging: | ||
| Website: | ||
| Language(s): | English | |
| Personal Description : | ||
|
|
||
URIs of the form "6034935522" are not allowed.
OSGeo Experience and Roles:
Matthew is a developer working on open-source projects to help others use and exploit remote sensing imagery, and promoting the use of open data. Working at Development Seed, he works on sat-utils and NASA's Cumulus framework. He has also been a core committer of GeoNode, and is the lead developer for Gippy, a library for doing image processing on geospatial imagery. Matthew has also been a regular speaker at FOSS4G and FOSS4G-NA for the last several years.